Crafting Knife: Difference between revisions
SankoSeedBot (talk | contribs) m Seed Sanko wiki page |
Fletching use (ToolStats, skill=Crafting per census) + Buns Remilio desert-bank shop source + level-12 goblin drop (prose only; Drop row lives on Goblin) + Bartender Shop game-data listing; SourceEvidence rows from both clusters — fletching-weaving-ranged.md § Crafting Knife (quests-file standalone version deleted; see MERGE CONFLICTS |
||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
|contract= | |contract= | ||
|source=SankoQuest public item API | |source=SankoQuest public item API | ||
|verification_status= | |verification_status=unverified | ||
}} | }} | ||
<!-- SANKO-BOT:END item --> | <!-- SANKO-BOT:END item --> | ||
| Line 25: | Line 25: | ||
<!-- SANKO-BOT:BEGIN starter --> | <!-- SANKO-BOT:BEGIN starter --> | ||
== Overview == | == Overview == | ||
'''Crafting Knife''' is a | '''Crafting Knife''' is the fletching tool: using it on a [[Log]] lets the log be cut into [[Arrow Shaft]]s or an [[Unstrung Bow]] — see [[Fletching]]. | ||
* '''Category:''' tool | * '''Category:''' tool | ||
== Gameplay Notes == | == Gameplay Notes == | ||
{{MissingData|field= | Using the Crafting Knife on a log to fletch arrow shafts or unstrung bows is player-verified (2026-07-05). Any level requirement, speed, and durability are unconfirmed. | ||
{{ToolStats|item_id=305|item_name=Crafting Knife|tool_type=Knife|skill=Crafting|action=Fletch logs into arrow shafts or unstrung bows|level_req=|speed=|source=Player report, 2026-07-05; skill attribution from the player-verified skill list, 2026-07-05|verification_status=player-verified|notes=Level requirement, speed, and durability unconfirmed. The fletching report did not name the governing skill for this action; the player-verified skill list (2026-07-05) confirms fletching is covered by the Crafting skill — "Fletching" is a datamined family label, not a skill.}} | |||
{{SourceEvidence|evidence_id=crafting-knife-fletch-2026-07-05|target_page=Crafting Knife|target_template=ToolStats|target_field=fletching action|evidence_type=Player report|captured_at=2026-07-05|status=player-verified|notes=Player report, 2026-07-05: Crafting Knife used on a log offers cutting arrow shafts or an unstrung bow.}} | |||
{{MissingData|field=knife level requirement, speed, durability, and whether it fletches higher log tiers|page={{PAGENAME}}|evidence=fletching interface screenshot or verified gameplay note|template=ToolStats}} | |||
== Sources Needed == | == Sources Needed == | ||
{{ | Player-verified sources (2026-07-05): | ||
* Sold by [[Buns Remilio]] at the bank in the desert zone (the zone's proper in-game name is unconfirmed). Price and stock quantity are unconfirmed. | |||
* Dropped by level 12 [[Goblin]]s in the grass zone, near the church (quantity and drop rate not recorded). The Drop Cargo row for this drop (<code>drop_id=goblin-lvl12-crafting-knife</code>) lives on the [[Goblin]] page; it is not duplicated here. | |||
Game data also lists the Crafting Knife in the [[Bartender Shop]] stock at 5 Coins (not yet confirmed in-game). | |||
{{SourceEvidence|evidence_id=crafting-knife-shop-remilio-2026-07-05|target_page=Crafting Knife|target_template=ShopStock|target_field=Buns Remilio stock|evidence_type=Player report|captured_at=2026-07-05|status=player-verified|notes=Player report, 2026-07-05: Buns Remilio at the desert-zone bank sells the Crafting Knife (and the Fishing Rod). World-map screenshot File:World map overview.png.}} | |||
{{SourceEvidence|evidence_id=crafting-knife-sources-player-2026-07-05|target_page=Crafting Knife|target_field=acquisition sources (Buns Remilio shop; level 12 goblin drop)|evidence_type=Player report|captured_at=2026-07-05|status=player-verified|notes=Player report, 2026-07-05: sold by Buns Remilio at the desert bank (price not recorded) and dropped by level 12 goblins in the grass zone (quantity and rate not recorded). No Drop table row added here; the goblin drop-table row (drop_id=goblin-lvl12-crafting-knife) lives on the Goblin page.}} | |||
{{MissingData|field=Crafting Knife shop price, stock quantity, goblin drop quantity and rate, and any other acquisition sources|page={{PAGENAME}}|evidence=shop screen, drop evidence, or official data|template=ShopStock}} | |||
== References == | == References == | ||
* Cite gameplay, official data, or on-chain evidence for facts that affect play. | * Cite gameplay, official data, or on-chain evidence for facts that affect play. | ||
<!-- SANKO-BOT:END starter --> | <!-- SANKO-BOT:END starter --> | ||
Revision as of 07:42, 5 July 2026
| Item ID | 305 |
|---|---|
| Category | tool |
| Type | tool |
| Family | Tools |
| Stackable | No |
| Source | SankoQuest public item API |
| Status | Unverified |
Category: tool Type: tool Tools
Not stackable
Unverified
How to Obtain
Shops
| Shop | Item | Buy | Currency | Quantity | Requirements | Status |
|---|---|---|---|---|---|---|
| Bartender Shop | Crafting Knife | 5 | Coins | unlimited | Needs gameplay verification |
Drops
| Mob | Quantity | Rate | Rarity | Conditions |
|---|---|---|---|---|
| goblin | Unknown | Level 12 variant (grass zone) |
Resource Nodes
Help verify resource nodes that yield this item
Accepted evidence: node output, XP, tool, and location screenshot.
Add it with {{ResourceNode}}.
Uses
Used In Recipes
Help verify recipes that use this item
Accepted evidence: verified recipe, spell, station, and quantity.
Add it with {{RecipeIngredient}}.
Created By Recipes
Help verify recipes that create this item
Accepted evidence: verified recipe, spell, station, and output quantity.
Add it with {{Recipe}}.
Stats
Equipment
Help verify equipment stats and requirements for this item
Accepted evidence: equipment screen, combat test, or verified gameplay note.
Add it with {{EquipmentStats}}.
Tool Behavior
| Type | Skill | Action | Level | Speed | Efficiency | Status |
|---|---|---|---|---|---|---|
| Knife | Crafting | Fletch logs into arrow shafts or unstrung bows | gameplay-verified |
Required By Nodes
Help verify resource nodes or actions that require this tool
Accepted evidence: node interaction screenshot or reviewed gameplay note.
Add it with {{ToolRequirement}}.
Effects
Help verify verified item effects, healing, buffs, duration, cooldown, and conditions
Accepted evidence: inventory use screenshot, combat log, or official data.
Add it with {{Effect}}.
Evidence
| Field | Evidence | Status | Captured | Reviewer |
|---|---|---|---|---|
| acquisition sources (Buns Remilio shop; level 12 goblin drop) | in-game observation | gameplay-verified | 2026-07-05 | |
| Buns Remilio stock | in-game observation | gameplay-verified | 2026-07-05 | |
| fletching action | in-game observation | gameplay-verified | 2026-07-05 |
Related pages Equipment · Resource Nodes · Skills
Help verify tool tier, affected actions, level requirements, speed, and supported nodes
Accepted evidence: tool use screenshot or verified gameplay note.
Add it with {{ToolStats}}.
Overview
Crafting Knife is the fletching tool: using it on a Log lets the log be cut into Arrow Shafts or an Unstrung Bow — see Fletching.
- Category: tool
Gameplay Notes
Using the Crafting Knife on a log to fletch arrow shafts or unstrung bows is player-verified (2026-07-05). Any level requirement, speed, and durability are unconfirmed.
| Tool type | Knife |
|---|---|
| Skill | Crafting |
| Action | Fletch logs into arrow shafts or unstrung bows |
| Status | Verified |
fletching action Player report Verified
Help verify knife level requirement, speed, durability, and whether it fletches higher log tiers
Accepted evidence: fletching interface screenshot or verified gameplay note.
Add it with {{ToolStats}}.
Sources Needed
Player-verified sources (2026-07-05):
- Sold by Buns Remilio at the bank in the desert zone (the zone's proper in-game name is unconfirmed). Price and stock quantity are unconfirmed.
- Dropped by level 12 Goblins in the grass zone, near the church (quantity and drop rate not recorded). The Drop Cargo row for this drop (
drop_id=goblin-lvl12-crafting-knife) lives on the Goblin page; it is not duplicated here.
Game data also lists the Crafting Knife in the Bartender Shop stock at 5 Coins (not yet confirmed in-game).
Buns Remilio stock Player report Verified
acquisition sources (Buns Remilio shop; level 12 goblin drop) Player report Verified
Help verify Crafting Knife shop price, stock quantity, goblin drop quantity and rate, and any other acquisition sources
Accepted evidence: shop screen, drop evidence, or official data.
Add it with {{ShopStock}}.
References
- Cite gameplay, official data, or on-chain evidence for facts that affect play.