Items
Items
The item catalog is the canonical place for stable item facts, source tables, uses, stats, and notes. Guide pages should link back to these item pages instead of duplicating facts.
Every row below comes from the Cargo-backed {{Item}} template on the item page. If an item page looks sparse, add verified facts to the requested sections instead of creating a duplicate page.
Good first edits: acquisition source, recipe inputs, shop/source rows, drop source, equipment stats, or a short verified overview.
Air ShardElemental crafting material Water ShardElemental crafting material Earth ShardElemental crafting material Fire ShardElemental crafting material Bronze PickaxeTool item Bronze BarSmithing material Copper OreOre item CoinsCurrency item
Full Catalog
Needs Evidence
| Page | Field | Evidence | Status | Captured |
|---|---|---|---|---|
| 2026-09-03 Patch | confirmation the build shipped | client data | datamine-candidate | 2026-09-03 |
| Adamantite 2hd Sword | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Arrow | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Axe | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Boots | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Chestplate | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Gauntlets | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Helmet | combat stats | client data | datamine-candidate | 2026-08-27 |
| Adamantite Katana | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Kiteshield | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Leggings | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Pickaxe | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Shield | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adamantite Short Sword | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Adobe Town | World position (client data) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Apache | identity with Adobe Town | client data | datamine-candidate | 2026-10-04 |
| Apache | world position and possible identity with Adobe Town | client data | datamine-candidate | 2026-08-27 |
| Apache | world tile shared with Adobe Town | client data | datamine-candidate | 2026-08-28 |
| Apache Teleport | level, shard cost, destination, xp | client data | datamine-candidate | 2026-08-27 |
| Apparel Shop | Hamburger Hat price, stock quantity, restock interval | client data | datamine-candidate | 2026-08-27 |
| Bandit | spawn coordinates (approximate camp position, cross-reference only) | client datamine | datamine-candidate | 2026-07-08 |
| Bank Notes | note id scheme, eligibility, and client constants | client data | datamine-candidate | 2026-10-04 |
| Bartender Shop | shop name | client data | datamine-candidate | 2026-08-27 |
| Beret | absence of stat bonuses | client data | datamine-candidate | 2026-08-27 |
| Blue Slime | item name | client data (public item API) | datamine-candidate | 2026-08-28 |
| Bones | Bury context-menu action (existence) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Bow | combat stats and combat modes | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze 2hd Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Axe | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Boots | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Chestplate | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Gauntlets | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Helmet | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Katana | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Kiteshield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Leggings | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Pickaxe | combat stats, attack styles, and shop price | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Shield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Short Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bun | pets panel, states, skills, effects, varieties | client data | datamine-candidate | 2026-10-15 |
| Buns Remilio | Full stock (datamine cross-reference) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Buns Remilio | second branch, shop rules, Pet Food | client data | datamine-candidate | 2026-10-15 |
| Cape | existence and slot | client data (public item API) | datamine-candidate | 2026-10-04 |
| Cherry Bow | combat stats and combat modes | client data (datamine) | datamine-candidate | 2026-07-05 |
| Combat | Ranged (Archery) XP splits by combat style (style names) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Cooked Brown Trout | shop stock and price | client data (datamine) | datamine-candidate | 2026-07-05 |
| Desert Adventure | corroboration of quest steps against client object registry | client data | datamine-candidate | 2026-08-27 |
| Dracaena Node | log type yielded | client data (public item API) | datamine-candidate | 2026-08-28 |
| Duel Town | World position (client data) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Equipment | equipment manifest, new tiers, amulets, rebalanced stats, ammo gating | client data | datamine-candidate | 2026-08-27 |
| Equipment | equipment slot list | client data | datamine-candidate | 2026-07-08 |
| Equipment | item inspection window | client data | datamine-candidate | 2026-10-15 |
| Equipment | Ranger and gauntlet stat changes, Ogre Shield, Cape, trimmed armour | client data | datamine-candidate | 2026-10-04 |
| Equipment | which new-tier items are released | client data (public item API) | datamine-candidate | 2026-08-28 |
| Glacial Bow | combat stats and combat modes | client data (datamine) | datamine-candidate | 2026-07-05 |
| Greentown Teleport | level, shard cost, destination, xp | client data | datamine-candidate | 2026-08-27 |
| Halloween | event scene, decorated areas, haunted house | client data | datamine-candidate | 2026-10-26 |
| Hamburger Hat | item existence and catalog id | client data (public item API) | datamine-candidate | 2026-07-08 |
| Hamburger Hat | shop price and restock | client data | datamine-candidate | 2026-08-27 |
| Hidden Oasis | candidate world position | client data | datamine-candidate | 2026-08-28 |
| Home Teleport | level, cost, destination, cooldown, cast time | client data | datamine-candidate | 2026-08-27 |
| Home Teleport | quest requirement | client data | datamine-candidate | 2026-10-15 |
| Iron 2hd Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Axe | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Boots | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Chestplate | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Gauntlets | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Helmet | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Katana | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Kiteshield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Leggings | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Pickaxe | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Shield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Short Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Jack's Little Gardening Job | quest name, steps, journal text, rewards | client data | datamine-candidate | 2026-10-26 |
| Jesse's Factory | world position and scene contents | client data | datamine-candidate | 2026-08-28 |
| Locations | Apache position and its correspondence to Adobe Town | client data | datamine-candidate | 2026-08-27 |
| Locations | map place names and markers | client data | datamine-candidate | 2026-10-04 |
| Locations | world map coverage and regions | client data | datamine-candidate | 2026-09-03 |
| Locations | World Regions (client data) section — all region positions and the Duel Town/Greentown anchor flag | client data (datamine) | datamine-candidate | 2026-07-08 |
| Locations | world tile system and Desert Adventure content coordinates | client data | datamine-candidate | 2026-08-28 |
| Magic | spell unlock levels (all 8 spells) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Magic | teleport spells, levels, shard costs, destinations, XP | client data | datamine-candidate | 2026-08-27 |
| Magician's Amulet | release status | client data (public item API) | datamine-candidate | 2026-08-28 |
| Magician's Amulet | stats and existence | client data | datamine-candidate | 2026-08-27 |
| Minion Robe | rename from Mystic Robe and orphaned stat block | client data | datamine-candidate | 2026-10-04 |
| Minion Skirt | rename from Mystic Robe and orphaned stat block | client data | datamine-candidate | 2026-10-04 |
| Mithril 2hd Sword | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Arrow | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Axe | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Boots | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Chestplate | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Gauntlets | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Helmet | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Katana | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Kiteshield | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Leggings | combat stats | client data | datamine-candidate | 2026-08-27 |
| Mithril Pickaxe | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Shield | item record and stats | client data | datamine-candidate | 2026-10-26 |
| Mithril Short Sword | item record and stats | client data | datamine-candidate | 2026-10-26 |
Category Starting Points
| Category | Use this for | First data to verify |
|---|---|---|
| resource | Ores, logs, fish, herbs, materials | Source node, tool, level, respawn, output quantity |
| shard | Elemental and special shards | Acquisition source, recipe use, spell or crafting role |
| equipment-* | Weapons, armor, boots, tools, projectiles | Slot, requirements, stats, repair/upgrade path |
| food | Raw and cooked food | Source, cooking method, burn/fail behavior, effect |
| currency | Coins and trade units | Source, sink, shop prices, on-chain or in-game meaning |
| misc | Uncategorized early catalog rows | Confirm what the object is and move it into a better page pattern |
Page Pattern
| Section | Purpose |
|---|---|
| Infobox | Stable item facts |
| Uses | Recipes, equipment stats, and related systems |
| How to Obtain | Shops, drops, resource nodes, quest rewards, or crafting sources |
| Notes | Verified quirks and citations |
Help Fill Item Pages
Use SankoQuest:How to help for contribution rules. If a fact needs gameplay proof, add a bounty tag instead of guessing.