Goblin: Difference between revisions
SankoSeedBot (talk | contribs) m Bot: sync SankoQuest game data |
minor wording |
||
| (One intermediate revision by the same user not shown) | |||
| Line 33: | Line 33: | ||
[[Category:Needs verification]] | [[Category:Needs verification]] | ||
<!-- SANKO-DATAMINE:END starter --> | <!-- SANKO-DATAMINE:END starter --> | ||
== Gameplay Notes == | |||
Two goblin variants have been confirmed in play, at combat levels 2 and 12. Because the levels differ by area, no single combat level is recorded in the infobox above. | |||
=== Level 2 goblins (desert camp) === | |||
A camp of four aggressive level 2 goblins sits in the desert zone, west of the copper and tin mining area, which is itself west of the desert bank. They drop [[Coins]] and [[Bones]], and the camp is used by players for early combat training and for collecting coins and bones. The desert zone's proper in-game name is unconfirmed; it is referred to here as "the desert zone". | |||
=== Level 12 goblins (grass zone) === | |||
Level 12 goblins are found in the grass zone on the main landmass, near the church. They drop [[Coins]], [[Bones]], and the [[Crafting Knife]]. | |||
=== Spawn Rows === | |||
{{Spawn | |||
|spawn_id=goblin-lvl2-desert-camp | |||
|entity_type=mob | |||
|entity_id=goblin | |||
|entity_name=Goblin | |||
|coordinates=Desert zone camp, west of the copper and tin mining area (west of the desert bank) | |||
|quantity=4 | |||
|source=gameplay | |||
|verification_status=gameplay-verified | |||
|notes=Verified in-game, 2026-07-05. Level 2 variant; aggressive. The desert zone's proper in-game name is unconfirmed. | |||
}} | |||
{{Spawn | |||
|spawn_id=goblin-lvl12-grass-church | |||
|entity_type=mob | |||
|entity_id=goblin | |||
|entity_name=Goblin | |||
|coordinates=Grass zone, near the church, on the main landmass | |||
|source=gameplay | |||
|verification_status=gameplay-verified | |||
|notes=Verified in-game, 2026-07-05. Level 12 variant. | |||
}} | |||
=== Drop Rows === | |||
{{Drop | |||
|drop_id=goblin-lvl2-coins | |||
|mob_id=goblin | |||
|item_id=999 | |||
|item_name=Coins | |||
|quantity=Unknown | |||
|conditions=Level 2 variant (desert camp) | |||
|evidence=Verified in-game, 2026-07-05. Drops as "gold"; matched to Coins (item 999). | |||
|source=gameplay | |||
|verification_status=gameplay-verified | |||
}} | |||
{{Drop | |||
|drop_id=goblin-lvl2-bones | |||
|mob_id=goblin | |||
|item_id=27 | |||
|item_name=Bones | |||
|quantity=Unknown | |||
|conditions=Level 2 variant (desert camp) | |||
|evidence=Verified in-game, 2026-07-05. Drops as "bones"; matched to Bones (item 27) by name — the Small Bones variant was not explicitly ruled out. | |||
|source=gameplay | |||
|verification_status=gameplay-verified | |||
}} | |||
{{Drop | |||
|drop_id=goblin-lvl12-coins | |||
|mob_id=goblin | |||
|item_id=999 | |||
|item_name=Coins | |||
|quantity=Unknown | |||
|conditions=Level 12 variant (grass zone) | |||
|evidence=Verified in-game, 2026-07-05. Drops as "gold"; matched to Coins (item 999). | |||
|source=gameplay | |||
|verification_status=gameplay-verified | |||
}} | |||
{{Drop | |||
|drop_id=goblin-lvl12-bones | |||
|mob_id=goblin | |||
|item_id=27 | |||
|item_name=Bones | |||
|quantity=Unknown | |||
|conditions=Level 12 variant (grass zone) | |||
|evidence=Verified in-game, 2026-07-05. Drops as "bones"; matched to Bones (item 27) by name — the Small Bones variant was not explicitly ruled out. | |||
|source=gameplay | |||
|verification_status=gameplay-verified | |||
}} | |||
{{Drop | |||
|drop_id=goblin-lvl12-crafting-knife | |||
|mob_id=goblin | |||
|item_id=305 | |||
|item_name=Crafting Knife | |||
|quantity=Unknown | |||
|conditions=Level 12 variant (grass zone) | |||
|evidence=Verified in-game, 2026-07-05. | |||
|source=gameplay | |||
|verification_status=gameplay-verified | |||
}} | |||
=== Evidence === | |||
{{SourceEvidence | |||
|evidence_id=goblin-spawns-player-report-2026-07-05 | |||
|target_page=Goblin | |||
|target_template=Spawn | |||
|target_field=variant combat levels and spawn locations | |||
|evidence_type=in-game observation | |||
|captured_at=2026-07-05 | |||
|status=needs-review | |||
|notes=Verified in-game, 2026-07-05: combat level 2 (desert camp of four, aggressive) and combat level 12 (grass zone near the church) both confirmed in play. Supporting world-map screenshot "World map overview.png" upload pending. | |||
}} | |||
{{SourceEvidence | |||
|evidence_id=goblin-drops-player-report-2026-07-05 | |||
|target_page=Goblin | |||
|target_template=Drop | |||
|target_field=drop rows for both variants | |||
|evidence_type=in-game observation | |||
|captured_at=2026-07-05 | |||
|status=needs-review | |||
|notes=Verified in-game, 2026-07-05: level 2 goblins drop coins and bones; level 12 goblins drop coins, bones, and the Crafting Knife. The gold drop is matched to Coins (item 999); bone drops are matched to Bones (item 27) by name, and the Small Bones variant was not explicitly distinguished. Quantities and rates not yet recorded. | |||
}} | |||
Latest revision as of 16:14, 5 July 2026
Unverified
Related pages Main Page · Items · SankoQuest:How to help
Help verify spawn locations, combat stats, drops, respawn, and strategy
Accepted evidence: combat screenshot, drop evidence, or reviewed reader capture.
Add it with {{Drop}}.
Locations
Combat
Help verify combat level, hitpoints, attack style, weakness, aggression, and immunities
Accepted evidence: combat screenshot or reviewed gameplay test.
Add it with {{Mob}}.
Drops
Overview
Goblin is a SankoQuest creature. Add verified locations, combat behavior, and drops as the community documents them.
Verification Needed
Help verify verified spawn locations and coordinates Accepted evidence: gameplay screenshot, official data, or reviewed wiki evidence.
Help verify combat level, hitpoints, attacks, weaknesses, and strategy Accepted evidence: gameplay screenshot, official data, or reviewed wiki evidence.
Help verify drop table with item, quantity, rarity, and source evidence Accepted evidence: gameplay screenshot, official data, or reviewed wiki evidence.
Gameplay Notes
Two goblin variants have been confirmed in play, at combat levels 2 and 12. Because the levels differ by area, no single combat level is recorded in the infobox above.
Level 2 goblins (desert camp)
A camp of four aggressive level 2 goblins sits in the desert zone, west of the copper and tin mining area, which is itself west of the desert bank. They drop Coins and Bones, and the camp is used by players for early combat training and for collecting coins and bones. The desert zone's proper in-game name is unconfirmed; it is referred to here as "the desert zone".
Level 12 goblins (grass zone)
Level 12 goblins are found in the grass zone on the main landmass, near the church. They drop Coins, Bones, and the Crafting Knife.
Spawn Rows
Goblin
, 4 Verified
Goblin
Verified
Drop Rows
Coins Qty Unknown
Verified
Bones Qty Unknown
Verified
Coins Qty Unknown
Verified
Bones Qty Unknown
Verified
Crafting Knife Qty Unknown
Verified
Evidence
variant combat levels and spawn locations in-game observation Unverified
drop rows for both variants in-game observation Unverified