Plasma Spider: Difference between revisions
Plasma Spider: level 19 + confirmed Glacial Bow drop |
Add confirmed Bones drop, cross-link Tick Manipulation |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
}} | }} | ||
<!-- SANKO-DATAMINE:END mob --> | <!-- SANKO-DATAMINE:END mob --> | ||
{{SourceEvidence|evidence_id=plasma-spider-bones-drop-2026-07-10|target_page=Plasma Spider|target_template=Drop|target_field=plasma-spider-bones|evidence_type=in-game observation|captured_at=2026-07-10|status=gameplay-verified|notes=Verified in-game, 2026-07-10: Plasma Spiders drop a guaranteed stacked 2× Bones, mentioned in the context of the Tick Manipulation technique's drop-and-repick supply.}} | |||
<!-- SANKO-DATAMINE:BEGIN starter --> | <!-- SANKO-DATAMINE:BEGIN starter --> | ||
| Line 35: | Line 37: | ||
== Gameplay Notes == | == Gameplay Notes == | ||
Plasma Spiders are combat level | Plasma Spiders are combat level 28 (as of the [[2026-07-07 Patch|2026-07-07 monster rebalance patch]]; was level 19 before). They are found deeper into the eastern part of the main landmass, beyond the multi-combat zone east of the [[Giant Spider]] area, in the same area as [[Skeleton]]s. | ||
=== Level History === | |||
{| class="wikitable" | |||
! Level !! As of !! Source | |||
|- | |||
| 19 || Pre-2026-07-07 || Gameplay-verified, July 2026 (pre-patch) | |||
|- | |||
| 28 || 2026-07-07 onward || [[2026-07-07 Patch]] (high level monster rebalance); verified in-game, July 2026 | |||
|} | |||
=== Drops === | === Drops === | ||
Confirmed | ''See [[Tick Manipulation]] — the guaranteed 2× Bones drop here is used as the drop-and-repick item for that combat technique.'' | ||
Confirmed drops: [[Glacial Bow]] (observed firsthand, July 2026; drop rate unmeasured; requires 25 [[Archery]] to use) and 2 × [[Bones]] (stacked, guaranteed — verified in-game, July 2026). | |||
{{Drop | |||
|drop_id=plasma-spider-bones | |||
|mob=Plasma Spider | |||
|item=Bones | |||
|quantity=2 | |||
|rarity=Always (stacked) | |||
|source=In-game, 2026-07-10 | |||
|verification_status=gameplay-verified | |||
}} | |||
{{Drop | {{Drop | ||
| Line 49: | Line 72: | ||
|verification_status=gameplay-verified | |verification_status=gameplay-verified | ||
}} | }} | ||
{{MissingData|field=whether the Glacial Bow drop rate or its 25 Archery use requirement changed as part of the [[2026-07-07 Patch|2026-07-07 monster rebalance patch]] (this drop was recorded from the pre-patch, level-19 Plasma Spider)|page=Plasma Spider|evidence=gameplay screenshot or repeated post-patch drop capture|template=Drop}} | |||
=== Unconfirmed drop === | === Unconfirmed drop === | ||
| Line 64: | Line 89: | ||
|source=gameplay | |source=gameplay | ||
|verification_status=gameplay-verified | |verification_status=gameplay-verified | ||
|notes=Verified in-game, 2026-07-05. Shares the area with Skeletons. | |notes=Verified in-game, 2026-07-05. Shares the area with Skeletons. Combat level was 19 at the time of this observation; changed to 28 as of the 2026-07-07 monster rebalance patch (see Level History). | ||
}} | }} | ||
| Line 87: | Line 112: | ||
|status=needs-review | |status=needs-review | ||
|notes=Rumor heard in-game, 2026-07-05: Plasma Spiders may drop the Ranger Chestplate. Unconfirmed hearsay; no drop row recorded. | |notes=Rumor heard in-game, 2026-07-05: Plasma Spiders may drop the Ranger Chestplate. Unconfirmed hearsay; no drop row recorded. | ||
}} | |||
{{SourceEvidence | |||
|evidence_id=plasma-spider-combat-level-2026-07-07-rebalance | |||
|target_page=Plasma Spider | |||
|target_template=Mob | |||
|target_field=combat level | |||
|evidence_type=in-game observation | |||
|captured_at=2026-07-07 | |||
|status=gameplay-verified | |||
|notes=Combat level confirmed changed from 19 (documented 2026-07-05, pre-patch) to 28, verified in-game 2026-07-07 following the [[2026-07-07 Patch|2026-07-07 monster rebalance patch]]. One of four concrete mob-level changes (alongside Skeleton, Lil Dragon, and Dragon) directly confirming that patch's "High level monster rebalance" note. Whether the Glacial Bow drop or its 25 Archery use requirement also changed is not yet confirmed either way. | |||
}} | }} | ||
Latest revision as of 01:32, 11 July 2026
Unverified
Related pages Main Page · Items · SankoQuest:How to help
Help verify spawn locations, combat stats, drops, respawn, and strategy
Accepted evidence: combat screenshot, drop evidence, or reviewed reader capture.
Add it with {{Drop}}.
Locations
Combat
Help verify combat level, hitpoints, attack style, weakness, aggression, and immunities
Accepted evidence: combat screenshot or reviewed gameplay test.
Add it with {{Mob}}.
Drops
Help verify drop rows for this mob
Accepted evidence: drop screenshot, repeated reader capture, or team-confirmed drop table.
Add it with {{Drop}}.
plasma-spider-bones in-game observation Verified
Overview
Plasma Spider is a SankoQuest creature. Add verified locations, combat behavior, and drops as the community documents them.
Verification Needed
Help verify verified spawn locations and coordinates Accepted evidence: gameplay screenshot, official data, or reviewed wiki evidence.
Help verify combat level, hitpoints, attacks, weaknesses, and strategy Accepted evidence: gameplay screenshot, official data, or reviewed wiki evidence.
Help verify drop table with item, quantity, rarity, and source evidence Accepted evidence: gameplay screenshot, official data, or reviewed wiki evidence.
Gameplay Notes
Plasma Spiders are combat level 28 (as of the 2026-07-07 monster rebalance patch; was level 19 before). They are found deeper into the eastern part of the main landmass, beyond the multi-combat zone east of the Giant Spider area, in the same area as Skeletons.
Level History
| Level | As of | Source |
|---|---|---|
| 19 | Pre-2026-07-07 | Gameplay-verified, July 2026 (pre-patch) |
| 28 | 2026-07-07 onward | 2026-07-07 Patch (high level monster rebalance); verified in-game, July 2026 |
Drops
See Tick Manipulation — the guaranteed 2× Bones drop here is used as the drop-and-repick item for that combat technique.
Confirmed drops: Glacial Bow (observed firsthand, July 2026; drop rate unmeasured; requires 25 Archery to use) and 2 × Bones (stacked, guaranteed — verified in-game, July 2026).
Item unknown Qty 2 Always (stacked)
Verified
Item unknown Qty 1 Unknown (rate unmeasured)
Verified
Help verify whether the Glacial Bow drop rate or its 25 Archery use requirement changed as part of the 2026-07-07 monster rebalance patch (this drop was recorded from the pre-patch, level-19 Plasma Spider)
Accepted evidence: gameplay screenshot or repeated post-patch drop capture.
Add it with {{Drop}}.
Unconfirmed drop
Plasma Spiders may drop the Ranger Chestplate — a rumor heard in-game, not yet observed firsthand — so it is not recorded as a drop row.
Help verify Plasma Spider drop table, including the rumored but unconfirmed Ranger Chestplate drop
Accepted evidence: drop screenshot or repeated reader capture.
Add it with {{Drop}}.
Spawn Rows
Plasma Spider
Verified
Evidence
spawn location in-game observation Unverified
Ranger Chestplate drop (unconfirmed) in-game observation Unverified
combat level in-game observation Verified