Hamburger Hat: Difference between revisions
new item (2026-07-07 patch cosmetic drop) |
50,000 Coin price confirmed in-game — matches the datamined figure exactly |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 25: | Line 25: | ||
<!-- SANKO-DATAMINE:BEGIN starter --> | <!-- SANKO-DATAMINE:BEGIN starter --> | ||
== Overview == | == Overview == | ||
'''Hamburger Hat''' is a | '''Hamburger Hat''' is a rare cosmetic item, confirmed 2026-08-26 to be sold by the [[Apparel Shop]] as part of that day's patch introducing limited stock and restocking to shops generally ([[2026-08-26 Patch]]). This resolves the item's long-open source question — see Datamine Notes below for its earlier history. | ||
* '''Category:''' equipment-head | * '''Category:''' equipment-head | ||
== How to Obtain == | |||
Rare stock at the [[Apparel Shop]] — the shop that also sells the [[Uggs Boots]] (confirmed in-game, 2026-08-28) — in [[Greentown]]. | |||
'''Price: 50,000 Coins''' — '''confirmed in-game, 2026-08-28''', in the same shop that sells the [[Uggs Boots]]. By a wide margin the most expensive item recorded on this wiki; the next dearest is the [[Warp Shard]] at 600. | |||
It is stocked '''one at a time''' and restocks on a 144,000-tick timer, the longest restock in the shop table — every other restocking item runs on 6,000 ticks (client data, 2026-08-27; the stock and restock figures are not themselves confirmed in-game). That combination — single stock, very long restock, very high price — is what "rare" means mechanically for this item. | |||
The price was read from client data on 2026-08-27 and matched exactly when checked at the counter a day later, which is another point in favour of the shop-table figures generally. | |||
== Gameplay Notes == | == Gameplay Notes == | ||
{{MissingData|field= | {{MissingData|field=whether the Hamburger Hat has any stat effect or is purely cosmetic|page={{PAGENAME}}|evidence=equipment screen screenshot with the hat worn}} | ||
The client carries no stat block or effect payload for the hat — only price and stock fields — so the datamine cannot settle whether it is purely cosmetic. Item effects are server-authoritative on this game. | |||
== References == | == References == | ||
| Line 39: | Line 47: | ||
== Datamine Notes == | == Datamine Notes == | ||
Not present in the item catalog as of 2026-07-05; first seen in the public item API on 2026-07-08 (item id 315), following the [[2026-07-07 Patch]]'s "two new rare cosmetic drops" announcement — this is very likely one of those two drops (the other being [[Straw Hat]], id 316; the catalog grew from 129 to 131 items between the two dates). No combat stats — absent from the client's equipment stat manifest, consistent with a purely cosmetic item. Where it drops from | Not present in the item catalog as of 2026-07-05; first seen in the public item API on 2026-07-08 (item id 315), following the [[2026-07-07 Patch]]'s "two new rare cosmetic drops" announcement — this is very likely one of those two drops (the other being [[Straw Hat]], id 316; the catalog grew from 129 to 131 items between the two dates). No combat stats — absent from the client's equipment stat manifest, consistent with a purely cosmetic item. Where it drops from was unconfirmed at the time; '''resolved 2026-08-26''' — see Overview above. | ||
{{SourceEvidence|evidence_id=hamburger-hat-new-item-2026-07-08|target_page=Hamburger Hat|target_template=Item|target_field=item existence and catalog id|evidence_type=client data (public item API)|captured_at=2026-07-08|status=datamine-candidate|notes=Item id 315, absent from the 2026-07-05 catalog snapshot, present in the live public item API as of 2026-07-08. No stats in the client's equipment manifest (cosmetic-only). Likely one of the two new rare cosmetic drops from the 2026-07-07 Patch.}} | {{SourceEvidence|evidence_id=hamburger-hat-new-item-2026-07-08|target_page=Hamburger Hat|target_template=Item|target_field=item existence and catalog id|evidence_type=client data (public item API)|captured_at=2026-07-08|status=datamine-candidate|notes=Item id 315, absent from the 2026-07-05 catalog snapshot, present in the live public item API as of 2026-07-08. No stats in the client's equipment manifest (cosmetic-only). Likely one of the two new rare cosmetic drops from the 2026-07-07 Patch.}} | ||
{{SourceEvidence|evidence_id=hamburger-hat-price-confirmed-2026-08-28|target_page=Hamburger Hat|target_field=shop price|evidence_type=in-game observation|captured_at=2026-08-28|status=gameplay-verified|notes=Verified in-game, 2026-08-28: the Hamburger Hat is priced at 50,000 Coins, in the same shop that stocks the Uggs Boots. Matches the price read from client data on 2026-08-27 exactly. Stock quantity and restock interval were not checked.}} | |||
{{ | {{SourceEvidence|evidence_id=hamburger-hat-price-2026-08-27|target_page=Hamburger Hat|target_field=shop price and restock|evidence_type=client data|captured_at=2026-08-27|status=datamine-candidate|notes=Client data (sigma.sankoquest.com bundle, 2026-08-27), static shop table, apparel_shop: {itemName: "Hamburger Hat", buyPrice: 50000, quantity: 1, restockTicks: 144000, buyback: false}. No entry for this item existed in the 2026-07-05 shop table. No stat or effect fields are present.}} | ||
{{SourceEvidence|evidence_id=hamburger-hat-apparel-shop-source-2026-08-26|target_page=Hamburger Hat|target_field=acquisition source (Apparel Shop rare stock)|evidence_type=official patch notes|captured_at=2026-08-26|status=official|notes=Sourced from the 2026-08-26 in-game patch notes panel ([[:File:Patch notes 2026-08-26.png]]), which lists "the Apparel Shop has a rare Hamburger Hat" alongside the new shop stock/restocking system. Resolves the open question from the 2026-07-08 datamine entry above.}} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Needs verification]] | [[Category:Needs verification]] | ||
Latest revision as of 02:36, 1 September 2026
| Item ID | 315 |
|---|---|
| Category | equipment-head |
| Type | equipment |
| Family | Head equipment |
| Slot | head |
| Stackable | No |
| Equipable | Yes |
| Source | SankoQuest public item API |
| Status | Unverified |
Category: equipment-head Type: equipment Head equipment
Not stackable
Equipable Unverified
How to Obtain
Shops
| Shop | Item | Buy | Currency | Quantity | Requirements | Status |
|---|---|---|---|---|---|---|
| Apparel Shop | Hamburger Hat | 50,000 | Coins | 1 (restocks every 144,000 ticks) | gameplay-verified |
Drops
Help verify drop sources for this item
Accepted evidence: drop screenshot or reviewed reader capture.
Add it with {{Drop}}.
Resource Nodes
Help verify resource nodes that yield this item
Accepted evidence: node output, XP, tool, and location screenshot.
Add it with {{ResourceNode}}.
Uses
Used In Recipes
Help verify recipes that use this item
Accepted evidence: verified recipe, spell, station, and quantity.
Add it with {{RecipeIngredient}}.
Created By Recipes
Help verify recipes that create this item
Accepted evidence: verified recipe, spell, station, and output quantity.
Add it with {{Recipe}}.
Stats
Equipment
Help verify equipment stats and requirements for this item
Accepted evidence: equipment screen, combat test, or verified gameplay note.
Add it with {{EquipmentStats}}.
Tool Behavior
Help verify tool tier, affected actions, level requirements, speed, and supported nodes
Accepted evidence: tool use screenshot or verified gameplay note.
Add it with {{ToolStats}}.
Required By Nodes
Help verify resource nodes or actions that require this tool
Accepted evidence: node interaction screenshot or reviewed gameplay note.
Add it with {{ToolRequirement}}.
Effects
Help verify verified item effects, healing, buffs, duration, cooldown, and conditions
Accepted evidence: inventory use screenshot, combat log, or official data.
Add it with {{Effect}}.
Evidence
| Field | Evidence | Status | Captured | Reviewer |
|---|---|---|---|---|
| acquisition source (Apparel Shop rare stock) | official patch notes | official | 2026-08-26 | |
| item existence and catalog id | client data (public item API) | datamine-candidate | 2026-07-08 | |
| shop price | in-game observation | gameplay-verified | 2026-08-28 | |
| shop price and restock | client data | datamine-candidate | 2026-08-27 |
Related pages Main Page · Items · SankoQuest:How to help
Help verify combat stats, requirements, upgrade path, and comparison notes
Accepted evidence: equipment screen, combat test, or reviewed screenshot.
Add it with {{EquipmentStats}}.
Overview
Hamburger Hat is a rare cosmetic item, confirmed 2026-08-26 to be sold by the Apparel Shop as part of that day's patch introducing limited stock and restocking to shops generally (2026-08-26 Patch). This resolves the item's long-open source question — see Datamine Notes below for its earlier history.
- Category: equipment-head
How to Obtain
Rare stock at the Apparel Shop — the shop that also sells the Uggs Boots (confirmed in-game, 2026-08-28) — in Greentown.
Price: 50,000 Coins — confirmed in-game, 2026-08-28, in the same shop that sells the Uggs Boots. By a wide margin the most expensive item recorded on this wiki; the next dearest is the Warp Shard at 600.
It is stocked one at a time and restocks on a 144,000-tick timer, the longest restock in the shop table — every other restocking item runs on 6,000 ticks (client data, 2026-08-27; the stock and restock figures are not themselves confirmed in-game). That combination — single stock, very long restock, very high price — is what "rare" means mechanically for this item.
The price was read from client data on 2026-08-27 and matched exactly when checked at the counter a day later, which is another point in favour of the shop-table figures generally.
Gameplay Notes
Help verify whether the Hamburger Hat has any stat effect or is purely cosmetic Accepted evidence: equipment screen screenshot with the hat worn.
The client carries no stat block or effect payload for the hat — only price and stock fields — so the datamine cannot settle whether it is purely cosmetic. Item effects are server-authoritative on this game.
References
- Cite gameplay, official data, or on-chain evidence for facts that affect play.
Datamine Notes
Not present in the item catalog as of 2026-07-05; first seen in the public item API on 2026-07-08 (item id 315), following the 2026-07-07 Patch's "two new rare cosmetic drops" announcement — this is very likely one of those two drops (the other being Straw Hat, id 316; the catalog grew from 129 to 131 items between the two dates). No combat stats — absent from the client's equipment stat manifest, consistent with a purely cosmetic item. Where it drops from was unconfirmed at the time; resolved 2026-08-26 — see Overview above.
item existence and catalog id client data (public item API) Unverified
shop price in-game observation Verified
shop price and restock client data Unverified
acquisition source (Apparel Shop rare stock) official patch notes Unverified