Bow: Difference between revisions
SankoSeedBot (talk | contribs) m Seed Sanko wiki page |
bow: stats from client data |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 25: | Line 25: | ||
<!-- SANKO-BOT:BEGIN starter --> | <!-- SANKO-BOT:BEGIN starter --> | ||
== Overview == | == Overview == | ||
'''Bow''' is | '''Bow''' is the basic two-handed [[Archery]] weapon. One is given at the end of the tutorial, and more can be fletched from a [[Log]] and strung with [[Processed Flax]] — see [[Fletching]]. | ||
* '''Category:''' equipment-twohand | * '''Category:''' equipment-twohand | ||
== Gameplay Notes == | == Gameplay Notes == | ||
{{MissingData|field= | * The final tutorial NPC gives the player a bow and a set of arrows when the tutorial is completed (verified in-game, 2026-07-05); the arrows' tier is unconfirmed. | ||
* Bows are not restricted by arrow tier: a bow grants Archery XP with any arrow tier (verified in-game, 2026-07-05). | |||
* The Bow may require level 5 — the value itself is unconfirmed, and the requirement is an Archery or Crafting level (unconfirmed which) — see [[Fletching]] for the bow-tier levels. | |||
{{SourceEvidence|evidence_id=bow-tutorial-reward-2026-07-05|target_page=Bow|target_field=tutorial acquisition|evidence_type=in-game observation|captured_at=2026-07-05|status=gameplay-verified|notes=Verified in-game, 2026-07-05: the final tutorial NPC gives a bow and a set of arrows; the arrow tier was not recorded.}} | |||
{{SourceEvidence|evidence_id=bow-any-arrow-tier-2026-07-05|target_page=Bow|target_field=arrow tier compatibility|evidence_type=in-game observation|captured_at=2026-07-05|status=gameplay-verified|notes=Verified in-game, 2026-07-05: a bow grants Archery XP with any arrow tier (the in-game skill list, verified 2026-07-05, names the ranged skill Archery).}} | |||
{{MissingData|field=equipment stats, and the Bow's exact level requirement and its governing skill (Archery or Crafting, unconfirmed which)|page={{PAGENAME}}|evidence=equipment screen or level-gate screenshot naming the skill|template=EquipmentStats}} | |||
== Sources Needed == | == Sources Needed == | ||
{{MissingData|field= | Verified sources (in-game, 2026-07-05): tutorial completion reward, and fletching — cut an [[Unstrung Bow]] from a [[Log]] with a [[Crafting Knife]], then string it with [[Processed Flax]]. The recipes are recorded on [[Fletching]]. | ||
{{MissingData|field=shop, drop, or other sources for the Bow|page={{PAGENAME}}|evidence=shop screen, drop evidence, or official data}} | |||
== References == | == References == | ||
* Cite gameplay, official data, or on-chain evidence for facts that affect play. | * Cite gameplay, official data, or on-chain evidence for facts that affect play. | ||
<!-- SANKO-BOT:END starter --> | <!-- SANKO-BOT:END starter --> | ||
== Combat Stats == | |||
According to client data (July 2026), the Bow has the combat stat block below. The values are taken verbatim from the game client's equipment manifest (sigma.sankoquest.com bundle, datamined 2026-07-05). This is datamined evidence, not yet verified in-game; attack speed and attack range are raw client values. | |||
<div id="eqstats-bow"> | |||
{{EquipmentStats | |||
|item_id=45 | |||
|item_name=Bow | |||
|slot=twohand | |||
|combat_style=ranged | |||
|ranged_attack=8 | |||
|attack_speed=4 | |||
|attack_range=7 | |||
|bonuses=weaponClass: bow, rangedType: standard (client keys) | |||
|source=Client data (sigma.sankoquest.com bundle, 2026-07-05) | |||
|verification_status=datamine-candidate | |||
|evidence=bow-client-data-2026-07-05 | |||
}} | |||
</div> | |||
According to client data (July 2026), bows offer the Accurate, Rapid, and Longrange combat modes, and every bow tier is typed rangedType: standard — targets defend against it with their standard ranged defence. Bows themselves carry no rangedStrength in client data; ranged strength comes from the equipped arrows. Client data contains no equip level requirements (equip gates are enforced server-side), so the possible level-5 requirement noted above remains unconfirmed. The same client table lists the other bow tiers: [[Oak Bow]], [[Cherry Bow]], [[Glacial Bow]]. | |||
=== Evidence === | |||
{{SourceEvidence | |||
|evidence_id=bow-client-data-2026-07-05 | |||
|target_page=Bow | |||
|target_template=EquipmentStats | |||
|target_field=combat stats and combat modes | |||
|evidence_type=client data (datamine) | |||
|captured_at=2026-07-05 | |||
|status=datamine-candidate | |||
|notes=According to client data (July 2026): stat values taken verbatim from the EQUIPMENT_MANIFEST table in web client chunk c12a64812e41c536.js (module 236847, beautified lines 426-955), sigma.sankoquest.com bundle datamined 2026-07-05; combat modes from the weapon style table in the same chunk (lines 366-415). Datamined evidence — not yet gameplay-verified. | |||
}} | |||
Latest revision as of 20:41, 5 July 2026
| Item ID | 45 |
|---|---|
| Category | equipment-twohand |
| Type | equipment |
| Family | Twohand equipment |
| Slot | twohand |
| Stackable | No |
| Equipable | Yes |
| Source | SankoQuest public item API |
| Status | Unverified |
Category: equipment-twohand Type: equipment Twohand equipment
Not stackable
Equipable Unverified
How to Obtain
Shops
Help verify shop stock for this item
Accepted evidence: shop screen or game data row.
Add it with {{ShopStock}}.
Drops
Help verify drop sources for this item
Accepted evidence: drop screenshot or reviewed reader capture.
Add it with {{Drop}}.
Resource Nodes
Help verify resource nodes that yield this item
Accepted evidence: node output, XP, tool, and location screenshot.
Add it with {{ResourceNode}}.
Uses
Used In Recipes
Help verify recipes that use this item
Accepted evidence: verified recipe, spell, station, and quantity.
Add it with {{RecipeIngredient}}.
Created By Recipes
| Materials | Skill | Lvl | Output | Station | Status |
|---|---|---|---|---|---|
| 1× Unstrung Bow1× Processed Flax | 1 | Verified |
Stats
Equipment
| Attack | Strength | Defence | Ranged | Magic | Speed | Requirements | Bonuses | Status |
|---|---|---|---|---|---|---|---|---|
| 4.0 | weaponClass: bow, rangedType: standard (client keys) | datamine-candidate |
Tool Behavior
Help verify tool tier, affected actions, level requirements, speed, and supported nodes
Accepted evidence: tool use screenshot or verified gameplay note.
Add it with {{ToolStats}}.
Required By Nodes
Help verify resource nodes or actions that require this tool
Accepted evidence: node interaction screenshot or reviewed gameplay note.
Add it with {{ToolRequirement}}.
Effects
Help verify verified item effects, healing, buffs, duration, cooldown, and conditions
Accepted evidence: inventory use screenshot, combat log, or official data.
Add it with {{Effect}}.
Evidence
| Field | Evidence | Status | Captured | Reviewer |
|---|---|---|---|---|
| arrow tier compatibility | in-game observation | gameplay-verified | 2026-07-05 | |
| combat stats and combat modes | client data (datamine) | datamine-candidate | 2026-07-05 | |
| tutorial acquisition | in-game observation | gameplay-verified | 2026-07-05 |
Related pages Main Page · Items · SankoQuest:How to help
Help verify combat stats, requirements, upgrade path, and comparison notes
Accepted evidence: equipment screen, combat test, or reviewed screenshot.
Add it with {{EquipmentStats}}.
Overview
Bow is the basic two-handed Archery weapon. One is given at the end of the tutorial, and more can be fletched from a Log and strung with Processed Flax — see Fletching.
- Category: equipment-twohand
Gameplay Notes
- The final tutorial NPC gives the player a bow and a set of arrows when the tutorial is completed (verified in-game, 2026-07-05); the arrows' tier is unconfirmed.
- Bows are not restricted by arrow tier: a bow grants Archery XP with any arrow tier (verified in-game, 2026-07-05).
- The Bow may require level 5 — the value itself is unconfirmed, and the requirement is an Archery or Crafting level (unconfirmed which) — see Fletching for the bow-tier levels.
tutorial acquisition in-game observation Verified
arrow tier compatibility in-game observation Verified
Help verify equipment stats, and the Bow's exact level requirement and its governing skill (Archery or Crafting, unconfirmed which)
Accepted evidence: equipment screen or level-gate screenshot naming the skill.
Add it with {{EquipmentStats}}.
Sources Needed
Verified sources (in-game, 2026-07-05): tutorial completion reward, and fletching — cut an Unstrung Bow from a Log with a Crafting Knife, then string it with Processed Flax. The recipes are recorded on Fletching.
Help verify shop, drop, or other sources for the Bow Accepted evidence: shop screen, drop evidence, or official data.
References
- Cite gameplay, official data, or on-chain evidence for facts that affect play.
Combat Stats
According to client data (July 2026), the Bow has the combat stat block below. The values are taken verbatim from the game client's equipment manifest (sigma.sankoquest.com bundle, datamined 2026-07-05). This is datamined evidence, not yet verified in-game; attack speed and attack range are raw client values.
| Slot | twohand |
|---|---|
| Style | ranged |
| Attack speed | 4 |
| Status | Unverified |
According to client data (July 2026), bows offer the Accurate, Rapid, and Longrange combat modes, and every bow tier is typed rangedType: standard — targets defend against it with their standard ranged defence. Bows themselves carry no rangedStrength in client data; ranged strength comes from the equipped arrows. Client data contains no equip level requirements (equip gates are enforced server-side), so the possible level-5 requirement noted above remains unconfirmed. The same client table lists the other bow tiers: Oak Bow, Cherry Bow, Glacial Bow.
Evidence
combat stats and combat modes client data (datamine) Unverified