Tin of Beer: Difference between revisions
tin of beer: shop price from client data |
Shop price rose 5 to 25 Coins between the July and August captures |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
== Verified Sources == | == Verified Sources == | ||
* Bought from the barkeeper in [[Greentown]] ([[Barkeep Shop]]) (verified in-game, 2026-07-05). | * Bought from the barkeeper in [[Greentown]] ([[Barkeep Shop]]) (verified in-game, 2026-07-05). '''The price has risen from 5 to 25 Coins''' — client data listed it at 5 on 2026-07-05 and at 25 on 2026-08-27, a fivefold increase. Neither figure has been confirmed at the shop counter in-game. The increase is undated and appears in no patch notes; it plausibly accompanies the [[2026-08-26 Patch]], which gave the drink a combat effect and reworked shop stock generally, but that connection is an inference. | ||
{{SourceEvidence|evidence_id=tin-of-beer-price-increase-2026-08-27|target_page=Tin of Beer|target_field=shop buy price|evidence_type=client data|captured_at=2026-08-27|status=datamine-candidate|notes=Client data (sigma.sankoquest.com bundle, 2026-08-27), static shop table, barkeep_shop: Tin of Beer buyPrice 25, quantity unlimited. The 2026-07-05 capture of the same table gave buyPrice 5. Increase is undated and not described in any patch notes on this wiki.}} | |||
{{SourceEvidence|evidence_id=tin-of-beer-barkeep-shop-player-2026-07-05|target_page=Tin of Beer|target_field=acquisition source (Barkeep Shop, Greentown)|evidence_type=in-game observation|captured_at=2026-07-05|status=gameplay-verified|notes=Verified in-game, 2026-07-05: bought from the barkeeper in Greentown during the Colt 45 quest.}} | {{SourceEvidence|evidence_id=tin-of-beer-barkeep-shop-player-2026-07-05|target_page=Tin of Beer|target_field=acquisition source (Barkeep Shop, Greentown)|evidence_type=in-game observation|captured_at=2026-07-05|status=gameplay-verified|notes=Verified in-game, 2026-07-05: bought from the barkeeper in Greentown during the Colt 45 quest.}} | ||
| Line 31: | Line 32: | ||
* Handed to Afroman together with [[Energy Weed]] to complete the [[Colt 45]] quest (verified in-game, 2026-07-05; quest and NPC names as heard in-game, exact spelling unconfirmed). | * Handed to Afroman together with [[Energy Weed]] to complete the [[Colt 45]] quest (verified in-game, 2026-07-05; quest and NPC names as heard in-game, exact spelling unconfirmed). | ||
{{MissingData|field= | == Effects == | ||
As of the [[2026-08-26 Patch]], drinking a Tin of Beer gives a temporary [[Strength]] boost at the cost of [[Attack]] (official, confirmed in-game 2026-08-26). This resolves the previously-open question of whether the item had any consumable effect at all — it did not appear to have one before this patch. | |||
{{MissingData|field=exact Strength boost and Attack penalty amounts, and the buff's duration|page=Tin of Beer|evidence=stats panel screenshot showing the buff/debuff numbers, taken before and after drinking}} | |||
<!-- SANKO-BOT:BEGIN starter --> | <!-- SANKO-BOT:BEGIN starter --> | ||
== Gameplay Notes == | == Gameplay Notes == | ||
{{MissingData|field= | {{MissingData|field=other uses and comparisons to other consumables|page={{PAGENAME}}|evidence=gameplay screenshot, official data, or reviewed wiki evidence}} | ||
== Sources Needed == | == Sources Needed == | ||
| Line 50: | Line 50: | ||
== Shop Stock == | == Shop Stock == | ||
According to client data | According to client data, the static client-side shop table lists Tin of Beer in the [[Barkeep Shop]] stock. The buy price '''changed between captures''': 5 [[Coins]] on 2026-07-05, '''25 Coins''' on 2026-08-27. Quantity remains unlimited in both, so the [[2026-08-26 Patch]]'s limited-stock/restocking change does not appear to apply to this item. The gameplay-verified purchase from the [[Greentown]] barkeeper documented above predates the increase and did not record a price, so it neither confirms nor contradicts either figure. Sell prices are served live by the server and are not present in client data. | ||
=== Evidence === | === Evidence === | ||
| Line 64: | Line 62: | ||
|status=datamine-candidate | |status=datamine-candidate | ||
|notes=According to client data (July 2026): buy price taken verbatim from the static shop table in web client chunk e5c8f07ca20c8363.js (const tF, beautified lines 3537-3632), sigma.sankoquest.com bundle datamined 2026-07-05. Datamined evidence — not yet gameplay-verified; the purchase itself is gameplay-verified separately above. | |notes=According to client data (July 2026): buy price taken verbatim from the static shop table in web client chunk e5c8f07ca20c8363.js (const tF, beautified lines 3537-3632), sigma.sankoquest.com bundle datamined 2026-07-05. Datamined evidence — not yet gameplay-verified; the purchase itself is gameplay-verified separately above. | ||
}} | |||
{{SourceEvidence | |||
|evidence_id=tin-of-beer-strength-attack-effect-2026-08-26 | |||
|target_page=Tin of Beer | |||
|target_field=Strength/Attack consumable effect | |||
|evidence_type=official patch notes | |||
|captured_at=2026-08-26 | |||
|status=official | |||
|notes=Sourced from the 2026-08-26 in-game patch notes panel ([[:File:Patch notes 2026-08-26.png]]) and confirmed by drinking one in-game the same day. Exact numeric boost/penalty and duration not yet measured. | |||
}} | }} | ||
Latest revision as of 04:05, 28 August 2026
| Item ID | 101 |
|---|---|
| Category | food |
| Type | consumable |
| Family | Consumables |
| Stackable | No |
| Source | SankoQuest public item API |
| Status | Unverified |
Category: food Type: consumable Consumables
Not stackable
Unverified
How to Obtain
Shops
| Shop | Item | Buy | Currency | Quantity | Requirements | Status |
|---|---|---|---|---|---|---|
| Barkeep Shop | Tin of Beer | 5 | Coins | unlimited | Needs gameplay verification |
Drops
Help verify drop sources for this item
Accepted evidence: drop screenshot or reviewed reader capture.
Add it with {{Drop}}.
Resource Nodes
Help verify resource nodes that yield this item
Accepted evidence: node output, XP, tool, and location screenshot.
Add it with {{ResourceNode}}.
Uses
Used In Recipes
Help verify recipes that use this item
Accepted evidence: verified recipe, spell, station, and quantity.
Add it with {{RecipeIngredient}}.
Created By Recipes
Help verify recipes that create this item
Accepted evidence: verified recipe, spell, station, and output quantity.
Add it with {{Recipe}}.
Stats
Equipment
Help verify equipment stats and requirements for this item
Accepted evidence: equipment screen, combat test, or verified gameplay note.
Add it with {{EquipmentStats}}.
Tool Behavior
Help verify tool tier, affected actions, level requirements, speed, and supported nodes
Accepted evidence: tool use screenshot or verified gameplay note.
Add it with {{ToolStats}}.
Required By Nodes
Help verify resource nodes or actions that require this tool
Accepted evidence: node interaction screenshot or reviewed gameplay note.
Add it with {{ToolRequirement}}.
Effects
Help verify verified item effects, healing, buffs, duration, cooldown, and conditions
Accepted evidence: inventory use screenshot, combat log, or official data.
Add it with {{Effect}}.
Evidence
| Field | Evidence | Status | Captured | Reviewer |
|---|---|---|---|---|
| acquisition source (Barkeep Shop, Greentown) | in-game observation | gameplay-verified | 2026-07-05 | |
| shop buy price | client data | datamine-candidate | 2026-08-27 | |
| shop stock and price | client data (datamine) | datamine-candidate | 2026-07-05 | |
| Strength/Attack consumable effect | official patch notes | official | 2026-08-26 |
Help verify healing, effects, duration, source, and combat use
Accepted evidence: inventory use screenshot or combat log.
Add it with {{Effect}}.
Verified Sources
- Bought from the barkeeper in Greentown (Barkeep Shop) (verified in-game, 2026-07-05). The price has risen from 5 to 25 Coins — client data listed it at 5 on 2026-07-05 and at 25 on 2026-08-27, a fivefold increase. Neither figure has been confirmed at the shop counter in-game. The increase is undated and appears in no patch notes; it plausibly accompanies the 2026-08-26 Patch, which gave the drink a combat effect and reworked shop stock generally, but that connection is an inference.
shop buy price client data Unverified
acquisition source (Barkeep Shop, Greentown) in-game observation Verified
Verified Uses
- Handed to Afroman together with Energy Weed to complete the Colt 45 quest (verified in-game, 2026-07-05; quest and NPC names as heard in-game, exact spelling unconfirmed).
Effects
As of the 2026-08-26 Patch, drinking a Tin of Beer gives a temporary Strength boost at the cost of Attack (official, confirmed in-game 2026-08-26). This resolves the previously-open question of whether the item had any consumable effect at all — it did not appear to have one before this patch.
Help verify exact Strength boost and Attack penalty amounts, and the buff's duration Accepted evidence: stats panel screenshot showing the buff/debuff numbers, taken before and after drinking.
Gameplay Notes
Help verify other uses and comparisons to other consumables Accepted evidence: gameplay screenshot, official data, or reviewed wiki evidence.
Sources Needed
Help verify acquisition sources, shop stock, drops, resource nodes, recipes, and screenshots Accepted evidence: shop screen, drop evidence, node output, recipe screen, or official data.
References
- Cite gameplay, official data, or on-chain evidence for facts that affect play.
Shop Stock
According to client data, the static client-side shop table lists Tin of Beer in the Barkeep Shop stock. The buy price changed between captures: 5 Coins on 2026-07-05, 25 Coins on 2026-08-27. Quantity remains unlimited in both, so the 2026-08-26 Patch's limited-stock/restocking change does not appear to apply to this item. The gameplay-verified purchase from the Greentown barkeeper documented above predates the increase and did not record a price, so it neither confirms nor contradicts either figure. Sell prices are served live by the server and are not present in client data.
Evidence
shop stock and price client data (datamine) Unverified
Strength/Attack consumable effect official patch notes Unverified