Water Blast: Difference between revisions
SankoSeedBot (talk | contribs) m Bot: sync SankoQuest game data |
Player-reported composition (Water + Air + Spirit); Void/Spirit discrepancy + Water Missile naming flagged |
||
| Line 47: | Line 47: | ||
[[Category:Needs verification]] | [[Category:Needs verification]] | ||
<!-- SANKO-DATAMINE:END starter --> | <!-- SANKO-DATAMINE:END starter --> | ||
== Player-Reported Cast Cost == | |||
A player report (2026-07-05) confirms that casting Water Blast consumes [[Water Shard]]s, [[Air Shard]]s, and [[Spirit Shard]]s; the quantities were not recorded. The reported mix includes a Spirit Shard where the datamined row above lists a [[Void Shard]], and matches the shard mix of the datamined [[Water Missile]] row (level 5: 1 Water + 1 Air + 1 Spirit). Either the live cost of this spell differs from the datamined table, or the reported spell is [[Water Missile]] under another name; the datamined block above is left unchanged until a spellbook screenshot settles it. | |||
{{SourceEvidence|evidence_id=water-blast-cast-cost-2026-07-05|target_page=Water Blast|target_template=Recipe|target_field=cast cost composition (shard inputs)|evidence_type=Player report|captured_at=2026-07-05|status=needs-review|notes=Player report, 2026-07-05: Water Blast consumes Water, Air, and Spirit shards per cast; quantities not recorded. Conflicts with the datamined Void Shard component; matches the datamined Water Missile mix. Spell-name mapping unconfirmed.}} | |||
{{MissingData|field=exact shard quantities per Water Blast cast and whether the in-game name is Water Blast or Water Missile|page=Water Blast|evidence=spellbook screenshot showing spell name, level, and shard cost|template=Recipe}} | |||
Revision as of 08:44, 5 July 2026
Help verify cast timing, accuracy, unlock path, damage formula, and combat use
Accepted evidence: spellbook screenshot or combat test.
Add it with {{Recipe}}.
Shard Cost
| Shard | Quantity | Item ID |
|---|---|---|
| Water Shard | 2 | 208 |
| Air Shard | 1 | 207 |
| Void Shard | 1 | 212 |
Overview
Water Blast is a SankoQuest Magic spell. The shard cost, required level, element, and base max hit come from game data.
Verification Needed
Help verify cast timing, accuracy, damage formula, unlock path, and combat use cases Accepted evidence: gameplay screenshot, official data, or reviewed wiki evidence.
Player-Reported Cast Cost
A player report (2026-07-05) confirms that casting Water Blast consumes Water Shards, Air Shards, and Spirit Shards; the quantities were not recorded. The reported mix includes a Spirit Shard where the datamined row above lists a Void Shard, and matches the shard mix of the datamined Water Missile row (level 5: 1 Water + 1 Air + 1 Spirit). Either the live cost of this spell differs from the datamined table, or the reported spell is Water Missile under another name; the datamined block above is left unchanged until a spellbook screenshot settles it.
cast cost composition (shard inputs) Player report Unverified
Help verify exact shard quantities per Water Blast cast and whether the in-game name is Water Blast or Water Missile
Accepted evidence: spellbook screenshot showing spell name, level, and shard cost.
Add it with {{Recipe}}.