Water Missile: Difference between revisions
SankoSeedBot (talk | contribs) m Bot: sync SankoQuest game data |
water missile: level 5, 1 water + 1 air + 1 spirit, max hit 4 |
||
| Line 47: | Line 47: | ||
[[Category:Needs verification]] | [[Category:Needs verification]] | ||
<!-- SANKO-DATAMINE:END starter --> | <!-- SANKO-DATAMINE:END starter --> | ||
== In-Game Verification == | |||
Verified in-game (July 2026): Water Missile unlocks at '''Magic 5''', one cast consumes 1 [[Water Shard]], 1 [[Air Shard]], and 1 [[Spirit Shard]], and the spell's max hit is '''4'''. All three values match the datamined recipe row above, so the datamine is consistent with in-game observation. | |||
{{SourceEvidence|evidence_id=water-missile-level-2026-07-05|target_page=Water Missile|target_template=Recipe|target_field=level_req|evidence_type=in-game observation|captured_at=2026-07-05|status=gameplay-verified|notes=Verified in-game, 2026-07-05: Water Missile unlocks at Magic level 5. Matches the datamined level requirement.}} | |||
{{SourceEvidence|evidence_id=water-missile-cast-cost-2026-07-05|target_page=Water Missile|target_template=Recipe|target_field=cast cost (shard inputs)|evidence_type=in-game observation|captured_at=2026-07-05|status=gameplay-verified|notes=Verified in-game, 2026-07-05: one cast consumes 1 Water Shard + 1 Air Shard + 1 Spirit Shard. Matches the datamined recipe row.}} | |||
{{SourceEvidence|evidence_id=water-missile-max-hit-2026-07-05|target_page=Water Missile|target_template=Recipe|target_field=base_max_hit|evidence_type=in-game observation|captured_at=2026-07-05|status=gameplay-verified|notes=Verified in-game, 2026-07-05: Water Missile's max hit is 4. Matches the datamined base_max_hit.}} | |||
== Remaining Unknowns == | |||
Of the items flagged in the Verification Needed section above, the unlock level (Magic 5), cast cost, and max hit are now settled by in-game observation. Cast timing, accuracy, the damage formula, XP per cast, and combat use cases remain unverified. | |||
{{MissingData|field=XP per cast, cast timing, accuracy, and damage formula for Water Missile|page=Water Missile|evidence=gameplay screenshot or reviewed capture showing XP drops, cast speed, or combat data|template=Recipe}} | |||
Latest revision as of 18:11, 5 July 2026
Help verify cast timing, accuracy, unlock path, damage formula, and combat use
Accepted evidence: spellbook screenshot or combat test.
Add it with {{Recipe}}.
Shard Cost
| Shard | Quantity | Item ID |
|---|---|---|
| Water Shard | 1 | 208 |
| Air Shard | 1 | 207 |
| Spirit Shard | 1 | 211 |
Overview
Water Missile is a SankoQuest Magic spell. The shard cost, required level, element, and base max hit come from game data.
Verification Needed
Help verify cast timing, accuracy, damage formula, unlock path, and combat use cases Accepted evidence: gameplay screenshot, official data, or reviewed wiki evidence.
In-Game Verification
Verified in-game (July 2026): Water Missile unlocks at Magic 5, one cast consumes 1 Water Shard, 1 Air Shard, and 1 Spirit Shard, and the spell's max hit is 4. All three values match the datamined recipe row above, so the datamine is consistent with in-game observation.
level_req in-game observation Verified
cast cost (shard inputs) in-game observation Verified
base_max_hit in-game observation Verified
Remaining Unknowns
Of the items flagged in the Verification Needed section above, the unlock level (Magic 5), cast cost, and max hit are now settled by in-game observation. Cast timing, accuracy, the damage formula, XP per cast, and combat use cases remain unverified.
Help verify XP per cast, cast timing, accuracy, and damage formula for Water Missile
Accepted evidence: gameplay screenshot or reviewed capture showing XP drops, cast speed, or combat data.
Add it with {{Recipe}}.