1 row is stored for this page
| Field | Field type | Value |
|---|
| recipe_id | String | spell_air_missile |
| recipe_kind | String | Spell |
| output_item | String | Air Missile |
| output_qty | Integer | 1 |
| input1 | String | Air Shard |
| input1_qty | Integer | 1 |
| input2 | String | Spirit Shard |
| input2_qty | Integer | 1 |
| input3 | String | |
| input3_qty | Integer | 1 |
| input4 | String | |
| input4_qty | Integer | 1 |
| input5 | String | |
| input5_qty | Integer | 1 |
| input6 | String | |
| input6_qty | Integer | 1 |
| station | String | Spellbook |
| skill | String | Magic |
| level_req | Integer | 1 |
| xp | Integer | |
| element | String | air |
| base_max_hit | Integer | 2 |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| ingredient_id | String | spell_air_missile:1 |
| recipe_id | String | spell_air_missile |
| recipe_page | String | Air Missile |
| recipe_kind | String | Spell |
| item_name | String | Air Shard |
| item_id | Integer | |
| quantity | Integer | 1 |
| slot | Integer | 1 |
| output_item | String | Air Missile |
| station | String | Spellbook |
| skill | String | Magic |
| level_req | Integer | 1 |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
| Field | Field type | Value |
|---|
| ingredient_id | String | spell_air_missile:2 |
| recipe_id | String | spell_air_missile |
| recipe_page | String | Air Missile |
| recipe_kind | String | Spell |
| item_name | String | Spirit Shard |
| item_id | Integer | |
| quantity | Integer | 1 |
| slot | Integer | 2 |
| output_item | String | Air Missile |
| station | String | Spellbook |
| skill | String | Magic |
| level_req | Integer | 1 |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
1 row is stored for this page
| Field | Field type | Value |
|---|
| output_id | String | spell_air_missile:primary |
| recipe_id | String | spell_air_missile |
| recipe_page | String | Air Missile |
| recipe_kind | String | Spell |
| item_name | String | Air Missile |
| item_id | Integer | |
| quantity | Integer | 1 |
| output_kind | String | primary |
| station | String | Spellbook |
| skill | String | Magic |
| level_req | Integer | 1 |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| evidence_id | String | air-missile-first-spell-2026-07-05 |
| target_page | String | Air Missile |
| target_template | String | Recipe |
| target_field | String | unlock (first spell) |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05: Air Missile is the first spell in the spellbook, unlocked at Magic level 1, matching the datamined level requirement. |
| Field | Field type | Value |
|---|
| evidence_id | String | air-missile-cast-cost-2026-07-05 |
| target_page | String | Air Missile |
| target_template | String | Recipe |
| target_field | String | cast cost (shard inputs) |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05: one cast consumes 1 Air Shard + 1 Spirit Shard. Matches the datamined recipe row. Also resolves the reconciliation note formerly on Air Blast: that earlier 1 Air + 1 Spirit report was Air Missile's cost. |
| Field | Field type | Value |
|---|
| evidence_id | String | air-missile-max-hit-2026-07-05 |
| target_page | String | Air Missile |
| target_template | String | Recipe |
| target_field | String | base_max_hit |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05: Air Missile's max hit is 2. Matches the datamined base_max_hit. |