1 row is stored for this page
| Field | Field type | Value |
|---|
| shop_id | String | apache_general_store |
| name | String | Bartender Shop |
| location | String | |
| currency | String | Coins |
| npc_ids | List of String, delimiter: , | npc_apache_5 |
| keeper | String | |
| keeper_npc_id | String | |
| shop_type | String | |
| map_image | String | |
| exterior_image | String | |
| interior_image | String | |
| requirements | Text | |
| sells | List of Integer, delimiter: , | 7 • 10 • 18 • 23 • 15 • 305 |
| buys | List of Integer, delimiter: , | |
| prices | Text | Bundle of Sticks: 2 Coins; Lighter: 5 Coins; Fishing Net: 5 Coins; Fishing Rod: 5 Coins; Bronze Pickaxe: 6 Coins; Crafting Knife: 5 Coins |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
6 rows are stored for this page
| Field | Field type | Value |
|---|
| stock_id | String | apache_general_store_bundle_of_sticks |
| shop_id | String | apache_general_store |
| item_id | Integer | 7 |
| item_name | String | Bundle of Sticks |
| item_icon | String | |
| currency | String | Coins |
| buy_price | Integer | 2 |
| sell_price | Integer | |
| quantity | String | unlimited |
| stock_type | String | |
| restock | String | |
| requirements | Text | |
| evidence | Text | |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
| Field | Field type | Value |
|---|
| stock_id | String | apache_general_store_lighter |
| shop_id | String | apache_general_store |
| item_id | Integer | 10 |
| item_name | String | Lighter |
| item_icon | String | |
| currency | String | Coins |
| buy_price | Integer | 5 |
| sell_price | Integer | |
| quantity | String | unlimited |
| stock_type | String | |
| restock | String | |
| requirements | Text | |
| evidence | Text | |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
| Field | Field type | Value |
|---|
| stock_id | String | apache_general_store_fishing_net |
| shop_id | String | apache_general_store |
| item_id | Integer | 18 |
| item_name | String | Fishing Net |
| item_icon | String | |
| currency | String | Coins |
| buy_price | Integer | 5 |
| sell_price | Integer | |
| quantity | String | unlimited |
| stock_type | String | |
| restock | String | |
| requirements | Text | |
| evidence | Text | |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
| Field | Field type | Value |
|---|
| stock_id | String | apache_general_store_fishing_rod |
| shop_id | String | apache_general_store |
| item_id | Integer | 23 |
| item_name | String | Fishing Rod |
| item_icon | String | |
| currency | String | Coins |
| buy_price | Integer | 5 |
| sell_price | Integer | |
| quantity | String | unlimited |
| stock_type | String | |
| restock | String | |
| requirements | Text | |
| evidence | Text | |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
| Field | Field type | Value |
|---|
| stock_id | String | apache_general_store_bronze_pickaxe |
| shop_id | String | apache_general_store |
| item_id | Integer | 15 |
| item_name | String | Bronze Pickaxe |
| item_icon | String | |
| currency | String | Coins |
| buy_price | Integer | 6 |
| sell_price | Integer | |
| quantity | String | unlimited |
| stock_type | String | |
| restock | String | |
| requirements | Text | |
| evidence | Text | |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
| Field | Field type | Value |
|---|
| stock_id | String | apache_general_store_crafting_knife |
| shop_id | String | apache_general_store |
| item_id | Integer | 305 |
| item_name | String | Crafting Knife |
| item_icon | String | |
| currency | String | Coins |
| buy_price | Integer | 5 |
| sell_price | Integer | |
| quantity | String | unlimited |
| stock_type | String | |
| restock | String | |
| requirements | Text | |
| evidence | Text | |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
1 row is stored for this page
| Field | Field type | Value |
|---|
| evidence_id | String | bartender-shop-remilio-identity-2026-07-08 |
| target_page | String | Bartender Shop |
| target_template | String | Shop |
| target_field | String | shopkeeper identity (shop_id apache_general_store / npc_apache_5) |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-08 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Confirmed in-game, 2026-07-08: this shop's full six-item stock is Buns Remilio's shop, directly across from the furnace in Adobe Town. Formerly a suspected-but-unconfirmed datamine match; now directly confirmed. See Buns Remilio for the gameplay-verified prices. |