"Mobs" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| mob_id | String | chicken |
| name | String | Chicken |
| icon | String | |
| render_image | String | sanko/renders/mob/mob-chicken.png |
| variant | String | |
| race | String | |
| hp | Integer | |
| combat_level | Integer | |
| attack | Integer | |
| strength | Integer | |
| defence | Integer | |
| magic | Integer | |
| ranged | Integer | |
| attack_style | String | |
| weakness | String | |
| aggression | String | |
| immunities | Text | |
| location | String | |
| model_path | String | chicken.glb |
| built_in_animation | Boolean | Yes |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
1 row is stored for this page
| Field | Field type | Value |
|---|
| drop_id | String | chicken-feather |
| mob_id | String | chicken |
| item_id | Integer | 300 |
| item_name | String | Feather |
| item_icon | String | |
| category | String | |
| table_section | String | |
| quantity | String | Unknown |
| drop_rate | String | |
| rarity | String | |
| conditions | Text | |
| sample_size | Integer | |
| evidence | Text | Verified in-game, 2026-07-05. |
| source | String | gameplay |
| verification_status | String | gameplay-verified |
1 row is stored for this page
| Field | Field type | Value |
|---|
| evidence_id | String | chicken-drops-player-report-2026-07-05 |
| target_page | String | Chicken |
| target_template | String | Drop |
| target_field | String | Feather drop |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | needs-review |
| notes | Text | Verified in-game, 2026-07-05: chickens drop feathers. Quantity per kill and the rest of the drop table unconfirmed. Spawn location not confirmed. |