1 row is stored for this page
| Field | Field type | Value |
|---|
| node_id | String | flax |
| node_type | String | Flax |
| item_yielded | Integer | |
| output_item_name | String | |
| output_quantity | String | |
| skill | String | Foraging |
| level_req | Integer | |
| location | String | |
| verb | String | pick |
| tool | String | |
| xp | Float | |
| depletion | String | |
| respawn | String | |
| render_image | String | sanko/renders/resource-node/resource-node-flax.png |
| model_path | String | sanko/models/environment/flax.glb |
| scale | String | 0.01, 0.007, 0.01 |
| evidence | Text | |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
1 row is stored for this page
| Field | Field type | Value |
|---|
| evidence_id | String | flax-node-no-xp-2026-07-08 |
| target_page | String | Flax Node |
| target_template | String | |
| target_field | String | XP for the pick action |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-08 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-08: no skill gains XP from picking flax. |