Equipment
Appearance
Equipment
Equipment pages use the item catalog as the canonical item list. Combat stats, requirements, repair or upgrade paths, and exact bonuses need gameplay or official data before they become canonical.
Equipment Items
Tools
Verified Equipment Stats
| Item | Slot | Style | Attack | Strength | Defence | Speed | Status |
|---|---|---|---|---|---|---|---|
| Bronze Chestplate | chest | datamine-candidate | |||||
| Iron Chestplate | chest | datamine-candidate | |||||
| Ranger Chestplate | chest | Ranged | datamine-candidate | ||||
| Shape Robe | chest | Magic | datamine-candidate | ||||
| Steel Chestplate | chest | datamine-candidate | |||||
| Wizard Robe | chest | Magic | datamine-candidate | ||||
| Bronze Boots | feet | datamine-candidate | |||||
| Iron Boots | feet | datamine-candidate | |||||
| Ranger Boots | feet | Ranged | datamine-candidate | ||||
| Steel Boots | feet | datamine-candidate | |||||
| Bronze Gauntlets | hands | datamine-candidate | |||||
| Iron Gauntlets | hands | datamine-candidate | |||||
| Ranger Gauntlets | hands | Ranged | datamine-candidate | ||||
| Steel Gauntlets | hands | datamine-candidate | |||||
| Bronze Helmet | head | datamine-candidate | |||||
| Iron Helmet | head | datamine-candidate | |||||
| Mystic Hat | head | Magic | datamine-candidate | ||||
| Ranger Helmet | head | Ranged | datamine-candidate | ||||
| Shape Wizard Hat | head | Magic | datamine-candidate | ||||
| Steel Helmet | head | datamine-candidate | |||||
| Wizard Hat | head | Magic | datamine-candidate | ||||
| Bronze Leggings | legs | datamine-candidate | |||||
| Iron Leggings | legs | datamine-candidate | |||||
| Ranger Leggings | legs | Ranged | datamine-candidate | ||||
| Shape Skirt | legs | Magic | datamine-candidate | ||||
| Steel Leggings | legs | datamine-candidate | |||||
| Wizard Skirt | legs | Magic | datamine-candidate | ||||
| Bronze Axe | mainhand | melee | 5.0 | datamine-candidate | |||
| Bronze Katana | mainhand | melee | 4.0 | datamine-candidate | |||
| Bronze Pickaxe | mainhand | melee | 5.0 | datamine-candidate | |||
| Bronze Short Sword | mainhand | melee | 4.0 | datamine-candidate | |||
| Iron Axe | mainhand | melee | 5.0 | datamine-candidate | |||
| Iron Katana | mainhand | melee | 4.0 | datamine-candidate | |||
| Iron Pickaxe | mainhand | melee | 5.0 | datamine-candidate | |||
| Iron Short Sword | mainhand | melee | 4.0 | datamine-candidate | |||
| Steel Axe | mainhand | melee | 5.0 | datamine-candidate | |||
| Steel Katana | mainhand | melee | 4.0 | datamine-candidate | |||
| Steel Pickaxe | mainhand | melee | 5.0 | datamine-candidate | |||
| Steel Short Sword | mainhand | melee | 4.0 | datamine-candidate | |||
| Bronze Kiteshield | offhand | datamine-candidate | |||||
| Bronze Shield | offhand | datamine-candidate | |||||
| Iron Kiteshield | offhand | datamine-candidate | |||||
| Iron Shield | offhand | datamine-candidate | |||||
| Steel Kiteshield | offhand | datamine-candidate | |||||
| Steel Shield | offhand | datamine-candidate | |||||
| Wooden Shield | offhand | datamine-candidate | |||||
| Bow | twohand | ranged | 4.0 | datamine-candidate | |||
| Bronze 2hd Sword | twohand | melee | 7.0 | datamine-candidate | |||
| Cherry Bow | twohand | ranged | 4.0 | datamine-candidate | |||
| Glacial Bow | twohand | ranged | 4.0 | datamine-candidate | |||
| Iron 2hd Sword | twohand | melee | 7.0 | datamine-candidate | |||
| Oak Bow | twohand | ranged | 4.0 | datamine-candidate | |||
| Staff | twohand | magic | 5.0 | datamine-candidate | |||
| Steel 2hd Sword | twohand | melee | 7.0 | datamine-candidate |
Verified Tool Stats
| Tool | Type | Skill | Action | Level | Speed | Status |
|---|---|---|---|---|---|---|
| Crafting Knife | Knife | Crafting | Fletch logs into arrow shafts or unstrung bows | gameplay-verified |
Archery Equipment Notes
- A bow grants Archery XP with any arrow tier (verified in-game, 2026-07-05; observed on the basic Bow, where the evidence is recorded — cross-tier behavior for higher bow tiers is unverified).
- The bow tiers sit at levels 5 (Bow), 15 (Oak Bow), 20 or 25 (Cherry Bow), and 30 or 35 (Glacial Bow) — all values unconfirmed, including the Bow's 5; each requirement is an Archery or Crafting level (unconfirmed which) — see Fletching.
- As heard in-game (2026-07-05, unconfirmed): the Ranger Chestplate is currently the only obtainable piece of the ranger armor set.
Wiki task
Needs a verified source equipment stats, tool requirements, crafting path, shop/drop sources, and screenshots Accepted evidence: gameplay screenshot, official data, reader capture, or curator-reviewed notes.
Target page: Equipment. Listed on SankoQuest:Open bounties.