Main Page: Difference between revisions
SankoSeedBot (talk | contribs) m Seed Sanko wiki page |
m Protected "Main Page": Code-owned home page maintained via the seed pipeline ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading] |
||
| (One intermediate revision by one other user not shown) | |||
| Line 44: | Line 44: | ||
<div class="sanko-section-title">Game Guide</div> | <div class="sanko-section-title">Game Guide</div> | ||
<div class="sanko-card-grid"> | <div class="sanko-card-grid"> | ||
[[Items|<span class="sanko-card">{{ItemSprite|Bronze Bar|size= | [[Items|<span class="sanko-card">{{ItemSprite|Bronze Bar|size=44}} <span><strong>Items</strong><small>Item pages, sources, uses, and stats</small></span></span>]] | ||
[[Shards|<span class="sanko-card">{{ItemSprite|Spirit Shard|size= | [[Shards|<span class="sanko-card">{{ItemSprite|Spirit Shard|size=44}} <span><strong>Shards</strong><small>Elemental crafting materials</small></span></span>]] | ||
[[Equipment|<span class="sanko-card">{{ItemSprite|Bronze Short Sword|size= | [[Equipment|<span class="sanko-card">{{ItemSprite|Bronze Short Sword|size=44}} <span><strong>Equipment</strong><small>Weapons, armor, tools, and slots</small></span></span>]] | ||
[[Smithing|<span class="sanko-card">{{ItemSprite|Bronze Pickaxe|size= | [[Smithing|<span class="sanko-card">{{ItemSprite|Bronze Pickaxe|size=44}} <span><strong>Smithing</strong><small>Bars, tools, armor, and furnaces</small></span></span>]] | ||
[[Mining|<span class="sanko-card">{{ItemSprite|Copper Ore|size= | [[Mining|<span class="sanko-card">{{ItemSprite|Copper Ore|size=44}} <span><strong>Mining</strong><small>Ores, rocks, and pickaxes</small></span></span>]] | ||
[[Combat|<span class="sanko-card">{{ItemSprite|Bronze Short Sword|size= | [[Combat|<span class="sanko-card">{{ItemSprite|Bronze Short Sword|size=44}} <span><strong>Combat</strong><small>Weapons, armor, mobs, and drops</small></span></span>]] | ||
[[Magic|<span class="sanko-card">{{ItemSprite|Air Shard|size= | [[Magic|<span class="sanko-card">{{ItemSprite|Air Shard|size=44}} <span><strong>Magic</strong><small>Spellbook and shard costs</small></span></span>]] | ||
[[Woodcutting|<span class="sanko-card">{{ItemSprite|Log|size= | [[Woodcutting|<span class="sanko-card">{{ItemSprite|Log|size=44}} <span><strong>Woodcutting</strong><small>Logs, axes, and trees</small></span></span>]] | ||
[[Fletching|<span class="sanko-card">{{ItemSprite|Bow|size= | [[Fletching|<span class="sanko-card">{{ItemSprite|Bow|size=44}} <span><strong>Fletching</strong><small>Bows, arrows, and shafts</small></span></span>]] | ||
[[Fishing|<span class="sanko-card">{{ItemSprite|Fishing Rod|size= | [[Fishing|<span class="sanko-card">{{ItemSprite|Fishing Rod|size=44}} <span><strong>Fishing</strong><small>Fish, rods, nets, and spots</small></span></span>]] | ||
[[Cooking|<span class="sanko-card">{{ItemSprite|Cooked Brown Trout|size= | [[Cooking|<span class="sanko-card">{{ItemSprite|Cooked Brown Trout|size=44}} <span><strong>Cooking</strong><small>Raw food, cooked food, and fires</small></span></span>]] | ||
[[Herblore|<span class="sanko-card">{{ItemSprite|Stamina Potion|size= | [[Herblore|<span class="sanko-card">{{ItemSprite|Stamina Potion|size=44}} <span><strong>Herblore</strong><small>Vials, herbs, and potions</small></span></span>]] | ||
[[Bestiary|<span class="sanko-card">{{ItemSprite|Bones|size= | [[Bestiary|<span class="sanko-card">{{ItemSprite|Bones|size=44}} <span><strong>Bestiary</strong><small>Mobs, levels, and drop tables</small></span></span>]] | ||
[[NPCs|<span class="sanko-card">{{ItemSprite|Tin of Beer|size= | [[NPCs|<span class="sanko-card">{{ItemSprite|Tin of Beer|size=44}} <span><strong>NPCs</strong><small>Characters, services, dialogue, and quests</small></span></span>]] | ||
[[Shops|<span class="sanko-card">{{ItemSprite|Coins|size= | [[Shops|<span class="sanko-card">{{ItemSprite|Coins|size=44}} <span><strong>Shops</strong><small>Stock, prices, currency, and keepers</small></span></span>]] | ||
[[Locations|<span class="sanko-card">{{ItemSprite|Warp Shard|size= | [[Locations|<span class="sanko-card">{{ItemSprite|Warp Shard|size=44}} <span><strong>Locations</strong><small>Towns, facilities, routes, and maps</small></span></span>]] | ||
[[Resource Nodes|<span class="sanko-card">{{ItemSprite|Copper Ore|size= | [[Resource Nodes|<span class="sanko-card">{{ItemSprite|Copper Ore|size=44}} <span><strong>Resource Nodes</strong><small>Rocks, trees, fish spots, and facilities</small></span></span>]] | ||
[[Quests|<span class="sanko-card">{{ItemSprite|Warp Shard|size= | [[Quests|<span class="sanko-card">{{ItemSprite|Warp Shard|size=44}} <span><strong>Quests</strong><small>Requirements, rewards, and steps</small></span></span>]] | ||
[[Market|<span class="sanko-card">{{ItemSprite|Coins|size= | [[Market|<span class="sanko-card">{{ItemSprite|Coins|size=44}} <span><strong>Market</strong><small>Trade notes and future price views</small></span></span>]] | ||
[[Calculators|<span class="sanko-card">{{ItemSprite|Crafting Knife|size= | [[Calculators|<span class="sanko-card">{{ItemSprite|Crafting Knife|size=44}} <span><strong>Calculators</strong><small>Planned skilling and profit tools</small></span></span>]] | ||
[[Updates|<span class="sanko-card">{{ItemSprite|Warp Shard|size= | [[Updates|<span class="sanko-card">{{ItemSprite|Warp Shard|size=44}} <span><strong>Updates</strong><small>Changes, affected pages, and evidence</small></span></span>]] | ||
</div> | </div> | ||
Latest revision as of 18:29, 3 July 2026
The community-built guide to SankoQuest — every item, skill, monster, shop, and quest, with the drops, recipes, and routes to go with them. Anyone can help: play the game, confirm something, and add it.
New to the game? Play SankoQuest, then open the New Player Guide and browse Items, the Bestiary, and Shops.
Want to help? See How to help — add one thing you've confirmed in-game and every page gets better.
Follow the game: @SankoGameCorp · Docs
ItemsItem pages, sources, uses, and stats ShardsElemental crafting materials EquipmentWeapons, armor, tools, and slots SmithingBars, tools, armor, and furnaces MiningOres, rocks, and pickaxes CombatWeapons, armor, mobs, and drops MagicSpellbook and shard costs WoodcuttingLogs, axes, and trees FletchingBows, arrows, and shafts FishingFish, rods, nets, and spots CookingRaw food, cooked food, and fires HerbloreVials, herbs, and potions BestiaryMobs, levels, and drop tables NPCsCharacters, services, dialogue, and quests ShopsStock, prices, currency, and keepers LocationsTowns, facilities, routes, and maps Resource NodesRocks, trees, fish spots, and facilities QuestsRequirements, rewards, and steps MarketTrade notes and future price views CalculatorsPlanned skilling and profit tools UpdatesChanges, affected pages, and evidence
- Start with one confirmed fact: where to get it, what it makes, who drops it, or what it unlocks.
- Use existing item, recipe, shop, drop, NPC, and location sections so pages stay consistent.
- Link exact page names for items, skills, mobs, shops, and locations.
- Leave unknown facts open for review instead of guessing.
| Bounty | Family | Target |
|---|---|---|
| Mob evidence lane | Combat | Bestiary |
| Needs a verified source | general | Locations |
| Needs a verified source | general | Magic |
| Needs a verified source | general | Market |
| Needs a verified source | general | Herblore |
| Needs a verified source | general | NPCs |
See everything the wiki needs — pages missing a fact you might know. Pick one, add it, done.
Start contributingNew to editing? A two-minute walkthrough of how to add your first fact. Fill item pagesEvery item has a page. Add where it comes from and what it makes. Write starter guidanceKnow the early game? Turn what worked for you into a clear guide. See what's neededPages missing a confirmed detail — pick one and fill it in.
Air Shard · Bronze Pickaxe · Bronze Bar · Copper Ore · Smithing · Items
Pages that need a fact confirmed, an image added, or a guide written. Good first edits live here.