Lesser Giant: Difference between revisions
New wiki-first mob page: level 35, no datamine entry (same pattern as Bandit/Lil Dragon); drops Water/Fire/Air Shard + Raw Brown Trout; location explicitly unknown, not linked to the hill giant zone |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|name=Lesser Giant | |name=Lesser Giant | ||
|combat_level=35 | |combat_level=35 | ||
|hp=41 | |||
|aggression=Yes | |||
|attack_style=Melee | |||
|source=In-game, 2026-07-07 | |source=In-game, 2026-07-07 | ||
|verification_status=gameplay-verified | |verification_status=gameplay-verified | ||
| Line 13: | Line 16: | ||
=== Not the same as Giant === | === Not the same as Giant === | ||
"Lesser Giant" is a distinct entry from the existing datamined [[Giant]] (the hill giant). The two names are similar, | "Lesser Giant" is a distinct entry from the existing datamined [[Giant]] (the hill giant). The two names are similar, and the two spawns are in fact nearby: Lesser Giants sit north of the regular Giants, south of the church (verified in-game, 2026-07-08). They remain separate mobs with separate spawns, and the shared name element is not itself evidence of shared drops, stats, or behaviour. | ||
=== Name === | === Name === | ||
"Lesser Giant" | The in-game name is "Lesser Giant", with both words capitalised, as shown in the client's interaction prompt ("Attack Lesser Giant (level-35)"). The same prompt confirms combat level 35. The page title matches the in-game spelling; no move or redirect is needed. Image upload is not yet available on this wiki, so the confirming screenshot is described in the evidence below rather than embedded. | ||
== Gameplay Notes == | == Gameplay Notes == | ||
Combat level 35 is verified in-game | Combat level 35 is verified in-game. | ||
Hitpoints are 41, verified in-game by summing damage across three consecutive kills. No in-combat health regeneration was observed. | |||
Lesser Giants are aggressive: they attack players who pass through or remain within a radius around them, without being attacked first. They attack in melee. The exact aggression radius has not been measured. | |||
Lesser Giants are south of the church in the grass zone, and north of the regular [[Giant]]s (verified in-game, July 2026) — the two are nearby but distinct spawns. | |||
On drops: the drop rows below roll independently rather than from a single mutually-exclusive table, so a single kill frequently yields more than one item; about 40% of kills yield no drop at all. The rates shown are observed frequencies over a counted 101-kill sample (2026-07-20), not confirmed game-data rates, and a drop rarer than roughly 1 in 100 could sit below that sample. | |||
{{Spawn | |||
|spawn_id=lesser-giant-south-of-church | |||
|entity_type=mob | |||
|entity_id=lesser_giant | |||
|entity_name=Lesser Giant | |||
|coordinates=South of the church, grass zone; north of the regular Giants | |||
|source=In-game, 2026-07-08 | |||
|verification_status=gameplay-verified | |||
|notes=Verified in-game, 2026-07-08: Lesser Giants are south of the church, and north of the regular Giants. | |||
}} | |||
<!-- Drop data rows. The visible Drops section is auto-generated by {{Mob}} from these rows; do not add a manual == Drops == heading. --> | |||
{{Drop | |||
|drop_id=lesser-giant-air-shard | |||
|mob_id=lesser_giant | |||
|item_id=207 | |||
|item_name=Air Shard | |||
|category=shard | |||
|table_section=common | |||
|quantity=2–5 | |||
|drop_rate=~27% observed (27/101 kills) | |||
|rarity=Common | |||
|sample_size=101 | |||
|evidence=Counted 101-kill sample, 2026-07-20: Air Shard dropped on 27 kills, in stacks of 2 to 5. Rolled independently of the other drops. | |||
|source=In-game, 2026-07-20 | |||
|verification_status=gameplay-verified | |||
}} | |||
{{Drop | {{Drop | ||
|drop_id=lesser-giant-water-shard | |drop_id=lesser-giant-water-shard | ||
| Line 31: | Line 64: | ||
|item_id=208 | |item_id=208 | ||
|item_name=Water Shard | |item_name=Water Shard | ||
|quantity= | |category=shard | ||
|rarity= | |table_section=common | ||
|evidence= | |quantity=1–5 | ||
|source=In-game, 2026-07- | |drop_rate=~21% observed (21/101 kills) | ||
|rarity=Common | |||
|sample_size=101 | |||
|evidence=Counted 101-kill sample, 2026-07-20: Water Shard dropped on 21 kills, in stacks of 1 to 5. Rolled independently of the other drops. | |||
|source=In-game, 2026-07-20 | |||
|verification_status=gameplay-verified | |verification_status=gameplay-verified | ||
}} | }} | ||
{{Drop | {{Drop | ||
|drop_id=lesser-giant- | |drop_id=lesser-giant-earth-shard | ||
|mob_id=lesser_giant | |mob_id=lesser_giant | ||
|item_id= | |item_id=209 | ||
|item_name= | |item_name=Earth Shard | ||
|quantity= | |category=shard | ||
|rarity= | |table_section=uncommon | ||
|evidence= | |quantity=1–5 | ||
|source=In-game, 2026-07- | |drop_rate=~13% observed (13/101 kills) | ||
|rarity=Uncommon | |||
|sample_size=101 | |||
|evidence=Counted 101-kill sample, 2026-07-20: Earth Shard dropped on 13 kills, in stacks of 1 to 5. This drop was not in the previously documented table and was first recorded in this sample. Earth Shard is item 209 per the verified Shard Index catalog row. Rolled independently of the other drops. | |||
|source=In-game, 2026-07-20 | |||
|verification_status=gameplay-verified | |verification_status=gameplay-verified | ||
}} | }} | ||
{{Drop | {{Drop | ||
|drop_id=lesser-giant- | |drop_id=lesser-giant-fire-shard | ||
|mob_id=lesser_giant | |mob_id=lesser_giant | ||
|item_id= | |item_id=210 | ||
|item_name= | |item_name=Fire Shard | ||
|quantity= | |category=shard | ||
|rarity= | |table_section=uncommon | ||
|evidence= | |quantity=1–5 | ||
|source=In-game, 2026-07- | |drop_rate=~12% observed (12/101 kills) | ||
|rarity=Uncommon | |||
|sample_size=101 | |||
|evidence=Counted 101-kill sample, 2026-07-20: Fire Shard dropped on 12 kills, in stacks of 1 to 5. Rolled independently of the other drops. | |||
|source=In-game, 2026-07-20 | |||
|verification_status=gameplay-verified | |verification_status=gameplay-verified | ||
}} | }} | ||
| Line 64: | Line 109: | ||
|item_id=19 | |item_id=19 | ||
|item_name=Raw Brown Trout | |item_name=Raw Brown Trout | ||
|quantity= | |category=fish | ||
|rarity= | |table_section=uncommon | ||
|evidence= | |quantity=1 | ||
|source=In-game, 2026-07- | |drop_rate=~7% observed (7/101 kills) | ||
|rarity=Uncommon | |||
|sample_size=101 | |||
|evidence=Counted 101-kill sample, 2026-07-20: Raw Brown Trout dropped on 7 kills, always as a single item. The only non-shard drop observed and the only drop with a fixed quantity. Rolled independently of the other drops. | |||
|source=In-game, 2026-07-20 | |||
|verification_status=gameplay-verified | |verification_status=gameplay-verified | ||
}} | }} | ||
== Verification Needed == | == Verification Needed == | ||
* {{MissingData|field= | * {{MissingData|field=datamine catalog entry for the mob itself (mob id, model path, render)|page=Lesser Giant|evidence=datamine row|template=Mob}} | ||
* {{MissingData|field=aggression | * {{MissingData|field=aggression radius|page=Lesser Giant|evidence=reviewed gameplay test|template=Mob}} | ||
* {{MissingData|field= | * {{MissingData|field=confirmation the drop table is exhaustive — a drop rarer than ~1/100 would sit below the current 101-kill sample|page=Lesser Giant|evidence=larger counted kill sample|template=Drop}} | ||
=== Evidence === | === Evidence === | ||
| Line 86: | Line 133: | ||
|evidence_type=in-game observation | |evidence_type=in-game observation | ||
|captured_at=2026-07-07 | |captured_at=2026-07-07 | ||
|status= | |status=gameplay-verified | ||
|notes= | |notes=First sighting, 2026-07-07: a mob named Lesser Giant, combat level 35, dropping Water Shard, Fire Shard, Air Shard, and Raw Brown Trout (quantities and rarities not recorded at the time). No mob named "Lesser Giant" exists in the seeded game data — this is a wiki-first mob, the same no-datamine-entry pattern already documented for Bandit and Lil Dragon. Each claim here has since been independently confirmed: name and combat level by the 2026-07-20 UI evidence, and the drop table (including a fifth drop, Earth Shard, plus quantities and observed rates) by the 2026-07-20 counted 101-kill sample. | ||
}} | |||
{{SourceEvidence | |||
|evidence_id=lesser-giant-drop-table-2026-07-20 | |||
|target_page=Lesser Giant | |||
|target_template=Drop | |||
|target_field=drop table, quantities, and observed rates | |||
|evidence_type=repeated kill counts | |||
|captured_at=2026-07-20 | |||
|status=gameplay-verified | |||
|notes=Counted sample of 101 kills, 2026-07-20, recording every drop and quantity per kill. Results: Air Shard 27/101 (qty 2–5), Water Shard 21/101 (qty 1–5), Earth Shard 13/101 (qty 1–5), Fire Shard 12/101 (qty 1–5), Raw Brown Trout 7/101 (always qty 1); 40/101 kills yielded no drop. Earth Shard was not in the previously documented four-drop table and was first recorded here; it is item 209 per the verified Shard Index catalog row. Drops roll independently — a single kill can yield several items — so the figures are per-item per-kill frequencies over the sample, not a mutually-exclusive table. Rates are observed frequencies, not confirmed game-data rates; a drop rarer than ~1/100 could sit below this sample. | |||
}} | |||
{{SourceEvidence | |||
|evidence_id=lesser-giant-location-2026-07-08 | |||
|target_page=Lesser Giant | |||
|target_template=Spawn | |||
|target_field=spawn location | |||
|evidence_type=in-game observation | |||
|captured_at=2026-07-08 | |||
|status=gameplay-verified | |||
|notes=Verified in-game, 2026-07-08: Lesser Giants are south of the church, north of the regular Giants. | |||
}} | |||
{{SourceEvidence | |||
|evidence_id=lesser-giant-hitpoints-2026-07-20 | |||
|target_page=Lesser Giant | |||
|target_template=Mob | |||
|target_field=hitpoints | |||
|evidence_type=in-game observation | |||
|captured_at=2026-07-20 | |||
|status=gameplay-verified | |||
|notes=Verified in-game, 2026-07-20: damage-sum method across three consecutive kills, each started on a full-health Lesser Giant. Recorded hitsplats totalled 41 on all three kills (misses excluded; 4, 8 and 3 misses respectively). No in-combat health regeneration observed. The client shows only a health bar with no numeric readout, so hitpoints were derived by summing damage to the kill rather than read directly. | |||
}} | |||
{{SourceEvidence | |||
|evidence_id=lesser-giant-aggression-2026-07-20 | |||
|target_page=Lesser Giant | |||
|target_template=Mob | |||
|target_field=aggression and attack style | |||
|evidence_type=in-game observation | |||
|captured_at=2026-07-20 | |||
|status=gameplay-verified | |||
|notes=Verified in-game, 2026-07-20: Lesser Giant is aggressive and initiates combat against a player passing through or standing within a radius around it. Attack style observed as melee. The aggression radius itself was not measured and is left unstated. | |||
}} | |||
{{SourceEvidence | |||
|evidence_id=lesser-giant-name-2026-07-20 | |||
|target_page=Lesser Giant | |||
|target_template=Mob | |||
|target_field=exact in-game capitalization of the name | |||
|evidence_type=in-game observation | |||
|captured_at=2026-07-20 | |||
|status=gameplay-verified | |||
|notes=Verified in-game, 2026-07-20: the client interaction prompt reads "Attack Lesser Giant (level-35)", confirming both the capitalisation of the name and combat level 35. Image upload is not yet available on this wiki, so this is recorded as a first-hand UI observation rather than an embedded screenshot; a screenshot can be attached once uploads are enabled. The datamine half of the original request (mob id, model path, render) is bot/API-owned and remains open — no seeded catalog row exists for this mob. | |||
}} | }} | ||
Latest revision as of 23:51, 20 July 2026
Verified
Related pages Main Page · Items · SankoQuest:How to help
Help verify spawn locations, combat stats, drops, respawn, and strategy
Accepted evidence: combat screenshot, drop evidence, or reviewed reader capture.
Add it with {{Drop}}.
Locations
Combat
| Hitpoints | 41 |
|---|---|
| Attack style | Melee |
| Weakness | Unknown |
| Aggression | Yes |
Drops
Overview
Lesser Giant is a SankoQuest creature, combat level 35, verified in-game (July 2026).
Lesser Giant has no datamined catalog entry: it does not appear in the seed game data this wiki was built from, so this page has no bot-owned infobox block, model path, or render. This is the same no-seed-data pattern already documented for Bandit and Lil Dragon — a real, wiki-first mob with no matching row in the game's seeded catalog. Everything here comes from in-game observation.
Not the same as Giant
"Lesser Giant" is a distinct entry from the existing datamined Giant (the hill giant). The two names are similar, and the two spawns are in fact nearby: Lesser Giants sit north of the regular Giants, south of the church (verified in-game, 2026-07-08). They remain separate mobs with separate spawns, and the shared name element is not itself evidence of shared drops, stats, or behaviour.
Name
The in-game name is "Lesser Giant", with both words capitalised, as shown in the client's interaction prompt ("Attack Lesser Giant (level-35)"). The same prompt confirms combat level 35. The page title matches the in-game spelling; no move or redirect is needed. Image upload is not yet available on this wiki, so the confirming screenshot is described in the evidence below rather than embedded.
Gameplay Notes
Combat level 35 is verified in-game.
Hitpoints are 41, verified in-game by summing damage across three consecutive kills. No in-combat health regeneration was observed.
Lesser Giants are aggressive: they attack players who pass through or remain within a radius around them, without being attacked first. They attack in melee. The exact aggression radius has not been measured.
Lesser Giants are south of the church in the grass zone, and north of the regular Giants (verified in-game, July 2026) — the two are nearby but distinct spawns.
On drops: the drop rows below roll independently rather than from a single mutually-exclusive table, so a single kill frequently yields more than one item; about 40% of kills yield no drop at all. The rates shown are observed frequencies over a counted 101-kill sample (2026-07-20), not confirmed game-data rates, and a drop rarer than roughly 1 in 100 could sit below that sample.
Lesser Giant
Verified
Air Shard Qty 2–5 Common ~27% observed (27/101 kills) Verified
Water Shard Qty 1–5 Common ~21% observed (21/101 kills) Verified
Earth Shard Qty 1–5 Uncommon ~13% observed (13/101 kills) Verified
Fire Shard Qty 1–5 Uncommon ~12% observed (12/101 kills) Verified
Raw Brown Trout Qty 1 Uncommon ~7% observed (7/101 kills) Verified
Verification Needed
Help verify datamine catalog entry for the mob itself (mob id, model path, render)
Accepted evidence: datamine row.
Add it with {{Mob}}.
Help verify aggression radius
Accepted evidence: reviewed gameplay test.
Add it with {{Mob}}.
Help verify confirmation the drop table is exhaustive — a drop rarer than ~1/100 would sit below the current 101-kill sample
Accepted evidence: larger counted kill sample.
Add it with {{Drop}}.
Evidence
name, combat level, and drop table in-game observation Verified
drop table, quantities, and observed rates repeated kill counts Verified
spawn location in-game observation Verified
hitpoints in-game observation Verified
aggression and attack style in-game observation Verified
exact in-game capitalization of the name in-game observation Verified