Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 July 2026
|
|
05:58 | Bandit 2 changes history +4,107 [GrizzledAlchemistb40f9cb5 (2×)] | |||
|
|
05:58 (cur | prev) +2,600 GrizzledAlchemistb40f9cb5 talk contribs (Adds a "Datamine Coordinate Check" section giving the "bandit camp" region's centroid-derived world position (84.438, 6.683, 60.448, medium confidence) as supporting, non-independent corroboration of the existing gameplay-verified "north of Greentown" report.) | ||||
|
|
01:37 (cur | prev) +1,507 GrizzledAlchemistb40f9cb5 talk contribs (Surgical add on staging/bandit/Bandit.wiki base: post-patch re-check (2026-07-07) confirms combat level still 18, unchanged; Level History table + new SourceEvidence row noting Bandit as negative data for the "high level monster rebalance") | ||||
| 05:19 | Fire Shard diffhist +790 GrizzledAlchemistb40f9cb5 talk contribs (Confirms 2 Oak Logs input at level 15, Elemental Altar named with no hedge (MX5/MX7); adds dated SourceEvidence row; output quantity correctly left unconfirmed; bot-owned Item block untouched.) | ||||
| 05:16 | Water Shard diffhist +794 GrizzledAlchemistb40f9cb5 talk contribs (Confirms 2 Raw Crawdad input at level 5, Elemental Altar named with no hedge (MX2/MX7); adds dated SourceEvidence row; output quantity correctly left unconfirmed; bot-owned Item block untouched.) | ||||
| 05:16 | Air Shard diffhist +709 GrizzledAlchemistb40f9cb5 talk contribs (Adds confirmed Mixnometry level 1 + 2 Feathers input at the Elemental Altar (no hedge, per MX1/MX7); appends a dated 2026-07-08 SourceEvidence row; skeleton-drop paragraph and bot-owned Item block untouched; no output quantity invented.) | ||||
|
|
01:39 | Bestiary 2 changes history +814 [GrizzledAlchemistb40f9cb5 (2×)] | |||
|
|
01:39 (cur | prev) +443 GrizzledAlchemistb40f9cb5 talk contribs (add Lesser Giant and Shape Wizard rows) | ||||
|
|
01:33 (cur | prev) +371 GrizzledAlchemistb40f9cb5 talk contribs (Documented Mob Areas table: update Skeleton/Plasma Spider/Lil Dragon/Dragon rows to current levels (was-X pre-patch noted) + summary sentence citing the 2026-07-07 Patch as cause) | ||||
| 01:32 | Lil Dragon diffhist +1,115 GrizzledAlchemistb40f9cb5 talk contribs (Combat level 35 → 45 post-2026-07-07 patch (Level History table + spawn/evidence notes); pre-patch 35 kept for history) | ||||
| 01:30 | Skeleton diffhist +968 GrizzledAlchemistb40f9cb5 talk contribs (Combat level 21 → 26 post-2026-07-07 patch (Level History table + spawn/evidence notes); pre-patch 21 kept for history) | ||||
5 July 2026
|
|
16:59 | Bestiary 4 changes history +3,030 [GrizzledAlchemistb40f9cb5 (4×)] | |||
|
|
16:59 (cur | prev) +258 GrizzledAlchemistb40f9cb5 talk contribs (mob areas table: bandit camp row) | ||||
|
|
16:44 (cur | prev) +326 GrizzledAlchemistb40f9cb5 talk contribs (bestiary table: lil dragon + dragon rows, island skeletons) | ||||
|
|
15:20 (cur | prev) +3 GrizzledAlchemistb40f9cb5 talk contribs (tidy evidence notes) | ||||
|
|
09:14 (cur | prev) +2,443 GrizzledAlchemistb40f9cb5 talk contribs (Documented Mob Areas summary table backed by the mob-page rows above) | ||||
| N 16:56 | Bandit diffhist +3,661 GrizzledAlchemistb40f9cb5 talk contribs (bandit camp north of greentown — level 18, only bones seen so far) | ||||
| N 16:42 | Lil Dragon diffhist +2,885 GrizzledAlchemistb40f9cb5 talk contribs (Lil Dragon — two level-35 spawns before the wooden bridge east) | ||||
|
|
16:35 | Air Shard 3 changes history +1,368 [GrizzledAlchemistb40f9cb5 (3×)] | |||
|
|
16:35 (cur | prev) +227 GrizzledAlchemistb40f9cb5 talk contribs (skeleton drop source) | ||||
|
|
15:56 (cur | prev) +11 GrizzledAlchemistb40f9cb5 talk contribs (small cleanup) | ||||
|
|
08:39 (cur | prev) +1,130 GrizzledAlchemistb40f9cb5 talk contribs (2 Feathers at grass-zone altar; level/qty/XP open) | ||||
|
|
16:34 | Skeleton 3 changes history +2,246 [GrizzledAlchemistb40f9cb5 (3×)] | |||
|
|
16:34 (cur | prev) +1,189 GrizzledAlchemistb40f9cb5 talk contribs (Skeleton: level 21 + drop table (2 stacked Bones; sometimes 2 Air or 2 Spirit Shards)) | ||||
|
|
16:04 (cur | prev) +14 GrizzledAlchemistb40f9cb5 talk contribs (small cleanup) | ||||
|
|
09:12 (cur | prev) +1,043 GrizzledAlchemistb40f9cb5 talk contribs (Spawn area shared with Plasma Spiders) | ||||
|
|
15:52 | Raw Brown Trout 2 changes history +890 [GrizzledAlchemistb40f9cb5 (2×)] | |||
|
|
15:52 (cur | prev) −5 GrizzledAlchemistb40f9cb5 talk contribs (tidy phrasing) | ||||
|
|
07:07 (cur | prev) +895 GrizzledAlchemistb40f9cb5 talk contribs (Three fishing spots at the desert lake, 15–25 training band, Cooking-15 note, SourceEvidence) | ||||
|
|
15:35 | Giant 2 changes history +1,262 [GrizzledAlchemistb40f9cb5 (2×)] | |||
|
|
15:35 (cur | prev) +3 GrizzledAlchemistb40f9cb5 talk contribs (wording) | ||||
|
|
09:11 (cur | prev) +1,259 GrizzledAlchemistb40f9cb5 talk contribs (Hill giant zone spawn area (player nickname; proper name flagged missing)) | ||||
|
|
15:29 | Water Shard 2 changes history +1,170 [GrizzledAlchemistb40f9cb5 (2×)] | |||
|
|
15:29 (cur | prev) +11 GrizzledAlchemistb40f9cb5 talk contribs (tighten wording) | ||||
|
|
08:40 (cur | prev) +1,159 GrizzledAlchemistb40f9cb5 talk contribs (Mixnometry 5, raw crawdad at grass-zone altar) | ||||
|
|
15:09 | Fire Shard 2 changes history +1,161 [GrizzledAlchemistb40f9cb5 (2×)] | |||
|
|
15:09 (cur | prev) +11 GrizzledAlchemistb40f9cb5 talk contribs (tidy evidence notes) | ||||
|
|
08:41 (cur | prev) +1,150 GrizzledAlchemistb40f9cb5 talk contribs (Mixnometry 15, oak logs at grass-zone altar) | ||||
3 July 2026
| 18:29 | Protection log OnyxWarlock0da525c1 talk contribs protected Main Page [Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite) [cascading] (Code-owned home page maintained via the seed pipeline) (hist) | ||||
2 July 2026
| N 17:38 | Main Page diffhist +755 MediaWiki default talk contribs | ||||