Equipment
Equipment
Equipment pages use the item catalog as the canonical item list. Combat stats, requirements, repair or upgrade paths, and exact bonuses need gameplay or official data before they become canonical.
Equipment Items
Tools
Verified Equipment Stats
| Item | Slot | Style | Attack | Strength | Defence | Speed | Status |
|---|---|---|---|---|---|---|---|
| Bronze Chestplate | chest | datamine-candidate | |||||
| Iron Chestplate | chest | datamine-candidate | |||||
| Ranger Chestplate | chest | Ranged | datamine-candidate | ||||
| Shape Robe | chest | Magic | datamine-candidate | ||||
| Steel Chestplate | chest | datamine-candidate | |||||
| Wizard Robe | chest | Magic | datamine-candidate | ||||
| Bronze Boots | feet | datamine-candidate | |||||
| Iron Boots | feet | datamine-candidate | |||||
| Ranger Boots | feet | Ranged | datamine-candidate | ||||
| Steel Boots | feet | datamine-candidate | |||||
| Bronze Gauntlets | hands | datamine-candidate | |||||
| Iron Gauntlets | hands | datamine-candidate | |||||
| Ranger Gauntlets | hands | Ranged | datamine-candidate | ||||
| Steel Gauntlets | hands | datamine-candidate | |||||
| Bronze Helmet | head | datamine-candidate | |||||
| Iron Helmet | head | datamine-candidate | |||||
| Mystic Hat | head | Magic | datamine-candidate | ||||
| Ranger Helmet | head | Ranged | datamine-candidate | ||||
| Shape Wizard Hat | head | Magic | datamine-candidate | ||||
| Steel Helmet | head | datamine-candidate | |||||
| Wizard Hat | head | Magic | datamine-candidate | ||||
| Bronze Leggings | legs | datamine-candidate | |||||
| Iron Leggings | legs | datamine-candidate | |||||
| Ranger Leggings | legs | Ranged | datamine-candidate | ||||
| Shape Skirt | legs | Magic | datamine-candidate | ||||
| Steel Leggings | legs | datamine-candidate | |||||
| Wizard Skirt | legs | Magic | datamine-candidate | ||||
| Bronze Axe | mainhand | melee | 5.0 | datamine-candidate | |||
| Bronze Katana | mainhand | melee | 4.0 | datamine-candidate | |||
| Bronze Pickaxe | mainhand | melee | 5.0 | datamine-candidate | |||
| Bronze Short Sword | mainhand | melee | 4.0 | datamine-candidate | |||
| Iron Axe | mainhand | melee | 5.0 | datamine-candidate | |||
| Iron Katana | mainhand | melee | 4.0 | datamine-candidate | |||
| Iron Pickaxe | mainhand | melee | 5.0 | datamine-candidate | |||
| Iron Short Sword | mainhand | melee | 4.0 | datamine-candidate | |||
| Steel Axe | mainhand | melee | 5.0 | datamine-candidate | |||
| Steel Katana | mainhand | melee | 4.0 | datamine-candidate | |||
| Steel Pickaxe | mainhand | melee | 5.0 | datamine-candidate | |||
| Steel Short Sword | mainhand | melee | 4.0 | datamine-candidate | |||
| Bronze Kiteshield | offhand | datamine-candidate | |||||
| Bronze Shield | offhand | datamine-candidate | |||||
| Iron Kiteshield | offhand | datamine-candidate | |||||
| Iron Shield | offhand | datamine-candidate | |||||
| Steel Kiteshield | offhand | datamine-candidate | |||||
| Steel Shield | offhand | datamine-candidate | |||||
| Wooden Shield | offhand | datamine-candidate | |||||
| Bow | twohand | ranged | 4.0 | datamine-candidate | |||
| Bronze 2hd Sword | twohand | melee | 7.0 | datamine-candidate | |||
| Cherry Bow | twohand | ranged | 4.0 | datamine-candidate | |||
| Glacial Bow | twohand | ranged | 4.0 | datamine-candidate | |||
| Iron 2hd Sword | twohand | melee | 7.0 | datamine-candidate | |||
| Oak Bow | twohand | ranged | 4.0 | datamine-candidate | |||
| Staff | twohand | magic | 5.0 | datamine-candidate | |||
| Steel 2hd Sword | twohand | melee | 7.0 | datamine-candidate |
Verified Tool Stats
| Tool | Type | Skill | Action | Level | Speed | Status |
|---|---|---|---|---|---|---|
| Crafting Knife | Knife | Crafting | Fletch logs into arrow shafts or unstrung bows | gameplay-verified |
Equipment Stats (client data)
According to client data (July 2026): the sigma.sankoquest.com bundle (captured 2026-07-05) contains a full equipment stat manifest. The table below lists every item in that manifest — 36 armour pieces, 20 weapons, and 3 ammunition types. All rows are Unverified: these values come from the game client's code (chunk c12a64812e41c536.js, module 236847, beautified lines 426–955) and have not been verified in-game. They are distinct from the verified stats above, which come from gameplay.
| Item | Type | Stab atk | Slash atk | Crush atk | Ranged atk | Magic atk | Melee str | Ranged str | Magic str | Stab def | Slash def | Crush def | Ranged def | Magic def | Speed | Range | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooden Shield | Armour | — | — | — | — | — | — | — | — | 3 | 4 | 2 | 3 | 1 | — | — | Unverified |
| Bronze Kiteshield | Armour | — | — | — | — | — | — | — | — | 4 | 5 | 4 | 4 | -1 | — | — | Unverified |
| Iron Kiteshield | Armour | — | — | — | — | — | — | — | — | 6 | 7 | 6 | 6 | -1 | — | — | Unverified |
| Steel Kiteshield | Armour | — | — | — | — | — | — | — | — | 9 | 11 | 10 | 10 | -1 | — | — | Unverified |
| Bronze Shield | Armour | — | — | — | — | — | — | — | — | 2 | 3 | 2 | 2 | -1 | — | — | Unverified |
| Iron Shield | Armour | — | — | — | — | — | — | — | — | 3 | 4 | 4 | 4 | -1 | — | — | Unverified |
| Steel Shield | Armour | — | — | — | — | — | — | — | — | 4 | 6 | 5 | 5 | -1 | — | — | Unverified |
| Bronze Helmet | Armour | — | — | — | — | — | — | — | — | 3 | 4 | 2 | 3 | -1 | — | — | Unverified |
| Iron Helmet | Armour | — | — | — | — | — | — | — | — | 4 | 5 | 4 | 4 | -1 | — | — | Unverified |
| Steel Helmet | Armour | — | — | — | — | — | — | — | — | 6 | 7 | 5 | 6 | -1 | — | — | Unverified |
| Bronze Chestplate | Armour | — | — | — | — | — | — | — | — | 11 | 10 | 6 | 10 | -4 | — | — | Unverified |
| Iron Chestplate | Armour | — | — | — | — | — | — | — | — | 15 | 14 | 9 | 14 | -4 | — | — | Unverified |
| Steel Chestplate | Armour | — | — | — | — | — | — | — | — | 23 | 22 | 17 | 22 | -4 | — | — | Unverified |
| Bronze Leggings | Armour | — | — | — | — | — | — | — | — | 6 | 5 | 4 | 5 | -3 | — | — | Unverified |
| Iron Leggings | Armour | — | — | — | — | — | — | — | — | 8 | 7 | 7 | 7 | -3 | — | — | Unverified |
| Steel Leggings | Armour | — | — | — | — | — | — | — | — | 12 | 12 | 11 | 12 | -3 | — | — | Unverified |
| Bronze Gauntlets | Armour | 2 | 2 | 2 | — | — | 2 | — | — | 1 | 1 | 1 | 1 | 1 | — | — | Unverified |
| Iron Gauntlets | Armour | 3 | 3 | 3 | — | — | 3 | — | — | 2 | 2 | 2 | 2 | 1 | — | — | Unverified |
| Steel Gauntlets | Armour | 4 | 4 | 4 | — | — | 4 | — | — | 3 | 3 | 3 | 3 | 1 | — | — | Unverified |
| Bronze Boots | Armour | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 0 | 0 | — | — | Unverified |
| Iron Boots | Armour | — | — | — | — | — | — | — | — | 1 | 2 | 3 | 0 | 0 | — | — | Unverified |
| Steel Boots | Armour | — | — | — | — | — | — | — | — | 4 | 4 | 5 | 0 | 0 | — | — | Unverified |
| Wizard Hat | Armour | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | Unverified |
| Shape Wizard Hat | Armour | — | — | — | — | 4 | — | — | 2 | — | — | — | — | 3 | — | — | Unverified |
| Mystic Hat | Armour | — | — | — | — | 2 | — | — | 1 | — | — | — | — | 2 | — | — | Unverified |
| Wizard Robe | Armour | — | — | — | — | 3 | — | — | 1 | -2 | -2 | -2 | -1 | 4 | — | — | Unverified |
| Wizard Skirt | Armour | — | — | — | — | 2 | — | — | 1 | -2 | -2 | -2 | -1 | 4 | — | — | Unverified |
| Mystic Robe | Armour | — | — | — | — | 5 | — | — | 2 | -7 | -7 | -7 | -5 | 11 | — | — | Unverified |
| Mystic Skirt | Armour | — | — | — | — | 3 | — | — | 1 | -5 | -5 | -5 | -4 | 8 | — | — | Unverified |
| Shape Robe | Armour | — | — | — | — | 10 | — | — | 5 | -3 | -3 | -3 | -6 | 14 | — | — | Unverified |
| Shape Skirt | Armour | — | — | — | — | 6 | — | — | 3 | -2 | -2 | -2 | -4 | 11 | — | — | Unverified |
| Ranger Helmet | Armour | — | — | — | 2 | — | — | — | — | 0 | 0 | 0 | 4 | 0 | — | — | Unverified |
| Ranger Chestplate | Armour | — | — | — | 6 | — | — | — | — | -11 | 13 | 10 | 18 | -7 | — | — | Unverified |
| Ranger Leggings | Armour | — | — | — | 2 | — | — | — | — | -7 | 4 | 4 | 6 | -6 | — | — | Unverified |
| Ranger Gauntlets | Armour | — | — | — | 3 | — | — | 1 | — | -6 | -6 | -6 | 0 | 0 | — | — | Unverified |
| Ranger Boots | Armour | — | — | — | 1 | — | — | — | — | 0 | 0 | 0 | 1 | 1 | — | — | Unverified |
| Bronze Axe | Weapon (axe) | -2 | 4 | 2 | — | — | 5 | — | — | — | — | — | — | — | 5 | 1 | Unverified |
| Iron Axe | Weapon (axe) | -2 | 5 | 3 | — | — | 7 | — | — | — | — | — | — | — | 5 | 1 | Unverified |
| Steel Axe | Weapon (axe) | -2 | 8 | 6 | — | — | 9 | — | — | — | — | — | — | — | 5 | 1 | Unverified |
| Bronze Short Sword | Weapon (sword) | 4 | 3 | -2 | — | — | 5 | — | — | — | — | — | — | — | 4 | 1 | Unverified |
| Iron Short Sword | Weapon (sword) | 6 | 5 | -2 | — | — | 7 | — | — | — | — | — | — | — | 4 | 1 | Unverified |
| Steel Short Sword | Weapon (sword) | 8 | 7 | -2 | — | — | 9 | — | — | — | — | — | — | — | 4 | 1 | Unverified |
| Bronze Pickaxe | Weapon (pickaxe) | 4 | -2 | 2 | — | — | 5 | — | — | — | — | — | — | — | 5 | 1 | Unverified |
| Iron Pickaxe | Weapon (pickaxe) | 5 | -2 | 3 | — | — | 7 | — | — | — | — | — | — | — | 5 | 1 | Unverified |
| Steel Pickaxe | Weapon (pickaxe) | 8 | -2 | 6 | — | — | 9 | — | — | — | — | — | — | — | 5 | 1 | Unverified |
| Bronze Katana | Weapon (katana) | 5 | 7 | -2 | — | — | 6 | — | — | — | — | — | — | — | 4 | 1 | Unverified |
| Iron Katana | Weapon (katana) | 6 | 10 | -2 | — | — | 9 | — | — | — | — | — | — | — | 4 | 1 | Unverified |
| Steel Katana | Weapon (katana) | 7 | 15 | -2 | — | — | 14 | — | — | — | — | — | — | — | 4 | 1 | Unverified |
| Bronze 2hd Sword | Weapon (2h_sword) | -4 | 9 | 8 | — | — | 10 | — | — | — | — | — | — | — | 7 | 1 | Unverified |
| Iron 2hd Sword | Weapon (2h_sword) | -4 | 13 | 10 | — | — | 14 | — | — | — | — | — | — | — | 7 | 1 | Unverified |
| Steel 2hd Sword | Weapon (2h_sword) | -4 | 21 | 16 | — | — | 22 | — | — | — | — | — | — | — | 7 | 1 | Unverified |
| Bow | Weapon (bow) | — | — | — | 8 | — | — | — | — | — | — | — | — | — | 4 | 7 | Unverified |
| Oak Bow | Weapon (bow) | — | — | — | 14 | — | — | — | — | — | — | — | — | — | 4 | 7 | Unverified |
| Cherry Bow | Weapon (bow) | — | — | — | 20 | — | — | — | — | — | — | — | — | — | 4 | 7 | Unverified |
| Glacial Bow | Weapon (bow) | — | — | — | 29 | — | — | — | — | — | — | — | — | — | 4 | 7 | Unverified |
| Staff | Weapon (staff) | 0 | -1 | 7 | — | 2 | 3 | — | 2 | 1 | 2 | 1 | — | 3 | 5 | 7 | Unverified |
| Bronze Arrow | Ammunition | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | Unverified |
| Iron Arrow | Ammunition | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | Unverified |
| Steel Arrow | Ammunition | — | — | — | — | — | — | 16 | — | — | — | — | — | — | — | — | Unverified |
Notes on the table:
- "—" means the stat is not present in the client manifest for that item; the client treats missing stats as 0.
- Ranged def collapses the client's three separate light/standard/heavy defence stats into one column, because every item in the extracted manifest carries identical values for all three. Per the client's bonus mapping, light/standard/heavy appears to be the defence axis used against ranged attacks — see Combat formulas (client data).
- Speed and Range are the raw attackSpeed and range values stored on weapons; unarmed combat defaults to speed 4, range 1 in client data.
- The client manifest contains no equip level requirements — equip gates are enforced server-side — so the bow-tier and armour requirements discussed under Archery Equipment Notes below cannot be confirmed or refuted from client data.
- Negative values are penalties (for example, melee armour's negative magic defence and wizard robes' negative melee defence).
Evidence (client data)
full equipment stat manifest (59 items: armour, weapons, ammunition) client data Unverified
Archery Equipment Notes
- A bow grants Archery XP with any arrow tier (verified in-game, 2026-07-05; observed on the basic Bow, where the evidence is recorded — cross-tier behavior for higher bow tiers is unverified).
- The bow tiers sit at levels 5 (Bow), 15 (Oak Bow), 20 or 25 (Cherry Bow), and 25 Archery to use for the Glacial Bow (verified in-game, July 2026). The other tiers' values are unconfirmed, including whether each is an Archery or Crafting level — see Fletching.
- As heard in-game (2026-07-05, unconfirmed): the Ranger Chestplate is currently the only obtainable piece of the ranger armor set.
Wiki task
Needs a verified source equipment stats, tool requirements, crafting path, shop/drop sources, and screenshots Accepted evidence: gameplay screenshot, official data, reader capture, or curator-reviewed notes.
Target page: Equipment. Listed on SankoQuest:Open bounties.