Items
Items
The item catalog is the canonical place for stable item facts, source tables, uses, stats, and notes. Guide pages should link back to these item pages instead of duplicating facts.
Every row below comes from the Cargo-backed {{Item}} template on the item page. If an item page looks sparse, add verified facts to the requested sections instead of creating a duplicate page.
Good first edits: acquisition source, recipe inputs, shop/source rows, drop source, equipment stats, or a short verified overview.
Air ShardElemental crafting material Water ShardElemental crafting material Earth ShardElemental crafting material Fire ShardElemental crafting material Bronze PickaxeTool item Bronze BarSmithing material Copper OreOre item CoinsCurrency item
Full Catalog
Needs Evidence
| Page | Field | Evidence | Status | Captured |
|---|---|---|---|---|
| Adobe Town | World position (client data) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Bandit | spawn coordinates (approximate camp position, cross-reference only) | client datamine | datamine-candidate | 2026-07-08 |
| Bartender Shop | shopkeeper identity (shop_id apache_general_store / npc_apache_5) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Bones | Bury context-menu action (existence) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Bow | combat stats and combat modes | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze 2hd Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Axe | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Boots | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Chestplate | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Gauntlets | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Helmet | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Katana | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Kiteshield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Leggings | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Pickaxe | combat stats, attack styles, and shop price | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Shield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Bronze Short Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Buns Remilio | Full stock (datamine cross-reference) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Cherry Bow | combat stats and combat modes | client data (datamine) | datamine-candidate | 2026-07-05 |
| Combat | Ranged (Archery) XP splits by combat style (style names) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Cooked Brown Trout | shop stock and price | client data (datamine) | datamine-candidate | 2026-07-05 |
| Duel Town | World position (client data) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Equipment | equipment slot list | client data | datamine-candidate | 2026-07-08 |
| Glacial Bow | combat stats and combat modes | client data (datamine) | datamine-candidate | 2026-07-05 |
| Hamburger Hat | item existence and catalog id | client data (public item API) | datamine-candidate | 2026-07-08 |
| Iron 2hd Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Axe | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Boots | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Chestplate | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Gauntlets | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Helmet | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Katana | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Kiteshield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Leggings | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Pickaxe | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Shield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Iron Short Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Locations | World Regions (client data) section — all region positions and the Duel Town/Greentown anchor flag | client data (datamine) | datamine-candidate | 2026-07-08 |
| Magic | spell unlock levels (all 8 spells) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Mystic Hat | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Mystic Robe | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Mystic Skirt | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Oak Bow | combat stats and combat modes | client data (datamine) | datamine-candidate | 2026-07-05 |
| Psalms | internal skill id ("prayer" → "Psalms") | client data (datamine) | datamine-candidate | 2026-07-08 |
| Psalms | possible training method (Bury action on Bones) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Quests | quest registry ids (tutorial, desert_adventure, colt_45) | client data (datamine) | datamine-candidate | 2026-07-08 |
| Ranger Boots | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Ranger Chestplate | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Ranger Gauntlets | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Ranger Helmet | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Ranger Leggings | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Resource Nodes | full node id-to-verb registry (36 entries) | client datamine | datamine-candidate | 2026-07-08 |
| Shape Robe | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Shape Skirt | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Shape Wizard | spawn coordinates (position cross-reference only) | client datamine | datamine-candidate | 2026-07-08 |
| Shape Wizard Hat | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Staff | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Stamina | skill-panel tile display formula | client data (datamine) | datamine-candidate | 2026-07-08 |
| Steel 2hd Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Axe | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Boots | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Chestplate | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Gauntlets | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Helmet | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Katana | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Kiteshield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Leggings | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Pickaxe | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Shield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Steel Short Sword | combat stats and attack styles | client data (datamine) | datamine-candidate | 2026-07-05 |
| Straw Hat | item existence and catalog id | client data (public item API) | datamine-candidate | 2026-07-08 |
| Tin of Beer | shop stock and price | client data (datamine) | datamine-candidate | 2026-07-05 |
| Wizard Hat | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Wizard Robe | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Wizard Skirt | equipment stat bonuses | client datamine | datamine-candidate | 2026-07-05 |
| Woodcutting | Pine Tree node anomaly | client data (datamine) | datamine-candidate | 2026-07-08 |
| Wooden Shield | combat stat bonuses | client data (datamine) | datamine-candidate | 2026-07-05 |
| Afroman | quests (Colt 45) | in-game observation | gameplay-verified | 2026-07-05 |
| Air Blast | level_req, cast cost (shard inputs), base_max_hit | in-game observation | gameplay-verified | 2026-07-05 |
| Air Missile | base_max_hit | in-game observation | gameplay-verified | 2026-07-05 |
| Air Missile | cast cost (shard inputs) | in-game observation | gameplay-verified | 2026-07-05 |
| Air Missile | unlock (first spell) | in-game observation | gameplay-verified | 2026-07-05 |
| Anvil Node | Gameplay Notes (Adobe Town name) | in-game observation | gameplay-verified | 2026-07-08 |
| Anvil Node | spawn_id=anvil-desert-bank | in-game observation | gameplay-verified | 2026-07-05 |
| Archery | Archery combat styles and XP allocation | in-game observation | gameplay-verified | 2026-07-08 |
| Archery | arrow tier compatibility | in-game observation | gameplay-verified | 2026-07-05 |
| Archery | Glacial Bow use requirement (25 Archery) | in-game observation | gameplay-verified | 2026-07-05 |
| Archery | Longrange XP split | in-game observation | gameplay-verified | 2026-07-08 |
| Archery | skill existence | in-game observation | gameplay-verified | 2026-07-05 |
| Archery | Stamina XP on every hit | in-game observation | gameplay-verified | 2026-07-08 |
| Arrow Shaft | fletch-log-arrow-shaft / fletch-bronze-arrow-15 | in-game observation | gameplay-verified | 2026-07-05 |
| Attack | name, verification_status | in-game observation | gameplay-verified | 2026-07-05 |
| Attack | XP Formula section (combat-hit XP allocation) | in-game observation | gameplay-verified | 2026-07-08 |
| Bank Node | Gameplay Notes (Adobe Town name) | in-game observation | gameplay-verified | 2026-07-08 |
| Bank Node | spawn_id=bank-desert-bank | in-game observation | gameplay-verified | 2026-07-05 |
| Banking | Bank Locations (Adobe Town name) | in-game observation | gameplay-verified | 2026-07-08 |
| Banking | bank locations (desert bank; Greentown bank) | in-game observation | gameplay-verified | 2026-07-05 |
| Barkeep Shop | Tin of Beer stock and Greentown location | in-game observation | gameplay-verified | 2026-07-05 |
| Bones | XP granted by burying | in-game observation | gameplay-verified | 2026-07-08 |
| Bow | arrow tier compatibility | in-game observation | gameplay-verified | 2026-07-05 |
Category Starting Points
| Category | Use this for | First data to verify |
|---|---|---|
| resource | Ores, logs, fish, herbs, materials | Source node, tool, level, respawn, output quantity |
| shard | Elemental and special shards | Acquisition source, recipe use, spell or crafting role |
| equipment-* | Weapons, armor, boots, tools, projectiles | Slot, requirements, stats, repair/upgrade path |
| food | Raw and cooked food | Source, cooking method, burn/fail behavior, effect |
| currency | Coins and trade units | Source, sink, shop prices, on-chain or in-game meaning |
| misc | Uncategorized early catalog rows | Confirm what the object is and move it into a better page pattern |
Page Pattern
| Section | Purpose |
|---|---|
| Infobox | Stable item facts |
| Uses | Recipes, equipment stats, and related systems |
| How to Obtain | Shops, drops, resource nodes, quest rewards, or crafting sources |
| Notes | Verified quirks and citations |
Help Fill Item Pages
Use SankoQuest:How to help for contribution rules. If a fact needs gameplay proof, add a bounty tag instead of guessing.