1 row is stored for this page
| Field | Field type | Value |
|---|
| skill_id | String | archery |
| name | String | Archery |
| max_level | Integer | |
| description | Text | Archery is the game's ranged-combat skill (verified in-game, July 2026), trained with bows and arrows. Levels, XP, and unlocks are unverified. |
| source | String | In-game, 2026-07-05 |
| verification_status | String | gameplay-verified |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| evidence_id | String | archery-skill-census-2026-07-05 |
| target_page | String | Archery |
| target_template | String | Skill |
| target_field | String | skill existence |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05: Archery is one of the game's 15 skills and is its ranged-combat skill. Exact in-game capitalization needs a skill-panel screenshot. |
| Field | Field type | Value |
|---|
| evidence_id | String | archery-any-arrow-tier-2026-07-05 |
| target_page | String | Archery |
| target_template | String | |
| target_field | String | arrow tier compatibility |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05: a bow grants Archery XP with any arrow tier. |
| Field | Field type | Value |
|---|
| evidence_id | String | archery-glacial-bow-gate-2026-07-05 |
| target_page | String | Archery |
| target_template | String | |
| target_field | String | Glacial Bow use requirement (25 Archery) |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05: equipping/using the Glacial Bow requires Archery 25. |
1 row is stored for this page
| Field | Field type | Value |
|---|
| page | String | Archery |
| family | String | general |
| title | String | Needs a verified source |
| field | Text | Archery levels, XP, and unlocks |
| evidence | Text | |
| difficulty | String | |
| template | String | |