"Mobs" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| mob_id | String | bandit |
| name | String | Bandit |
| icon | String | |
| render_image | String | |
| variant | String | |
| race | String | |
| hp | Integer | |
| combat_level | Integer | 18 |
| attack | Integer | |
| strength | Integer | |
| defence | Integer | |
| magic | Integer | |
| ranged | Integer | |
| attack_style | String | |
| weakness | String | |
| aggression | String | |
| immunities | Text | |
| location | String | |
| model_path | String | |
| built_in_animation | Boolean | |
| source | String | In-game, 2026-07-05 |
| verification_status | String | gameplay-verified |
1 row is stored for this page
| Field | Field type | Value |
|---|
| drop_id | String | bandit-bones |
| mob_id | String | bandit |
| item_id | Integer | 27 |
| item_name | String | Bones |
| item_icon | String | |
| category | String | |
| table_section | String | |
| quantity | String | Unknown |
| drop_rate | String | |
| rarity | String | Unknown — only Bones observed so far |
| conditions | Text | |
| sample_size | Integer | |
| evidence | Text | Verified in-game, 2026-07-05. Bandits seem to only drop Bones: across the kills recorded so far no other item has appeared, but the sample is small and the full drop table is unconfirmed. The drop reads "bones"; matched to Bones (item 27) by name — the Small Bones variant was not explicitly ruled out. |
| source | String | In-game, 2026-07-05 |
| verification_status | String | gameplay-verified |
1 row is stored for this page
| Field | Field type | Value |
|---|
| spawn_id | String | bandit-camp-north-of-greentown |
| entity_type | String | mob |
| entity_id | String | bandit |
| entity_name | String | Bandit |
| location | String | |
| loc_id | String | |
| coordinates | String | Bandit camp north of Greentown, grass zone, main landmass |
| quantity | String | |
| respawn | String | |
| conditions | Text | |
| source | String | In-game, 2026-07-05 |
| verification_status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05. A camp of combat-level-18 Bandits north of Greentown; head count not recorded. |
1 row is stored for this page
| Field | Field type | Value |
|---|
| evidence_id | String | bandit-camp-sighting-2026-07-05 |
| target_page | String | Bandit |
| target_template | String | Mob |
| target_field | String | name, combat level, spawn location, and observed drops |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | needs-review |
| notes | Text | Verified in-game, 2026-07-05: a bandit camp north of Greentown with combat-level-18 Bandits. They seem to only drop Bones — only Bones observed so far, from a small number of kills. Name as recorded in firsthand play; exact spelling and capitalization unconfirmed. No datamine catalog entry exists for this mob yet. |