1 row is stored for this page
| Field | Field type | Value |
|---|
| node_id | String | coal |
| node_type | String | Coal |
| item_yielded | Integer | |
| output_item_name | String | |
| output_quantity | String | |
| skill | String | Mining |
| level_req | Integer | |
| location | String | |
| verb | String | mine |
| tool | String | |
| xp | Float | |
| depletion | String | |
| respawn | String | |
| render_image | String | sanko/renders/resource-node/resource-node-coal.png |
| model_path | String | sanko/models/environment/nodes/ore/coal.glb |
| scale | String | 2, 2, 2 |
| evidence | Text | |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
1 row is stored for this page
| Field | Field type | Value |
|---|
| requirement_id | String | coal-node-mining-25 |
| node_id | String | coal |
| node_type | String | Coal |
| item_id | Integer | |
| item_name | String | Coal |
| tool_item_id | Integer | |
| tool_name | String | |
| skill | String | Mining |
| level_req | Integer | 25 |
| source | String | In-game, 2026-07-05 |
| verification_status | String | gameplay-verified |
| evidence | Text | |
| notes | Text | Mining 25 unlocks coal ore. Required pickaxe tier unconfirmed. |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| spawn_id | String | coal-node-spider-area |
| entity_type | String | resource-node |
| entity_id | String | coal |
| entity_name | String | Coal Node |
| location | String | |
| loc_id | String | |
| coordinates | String | Northwest of the cow field / west of the Greentown bank, around the spider area, south of the hill giant area |
| quantity | String | |
| respawn | String | |
| conditions | Text | |
| source | String | In-game, 2026-07-05 |
| verification_status | String | gameplay-verified |
| notes | Text | Near Giant Spider spawns. Supporting screenshot: World map overview.png (upload pending). |
| Field | Field type | Value |
|---|
| spawn_id | String | coal-node-multicombat-east |
| entity_type | String | resource-node |
| entity_id | String | coal |
| entity_name | String | Coal Node |
| location | String | |
| loc_id | String | |
| coordinates | String | East of the spider area |
| quantity | String | |
| respawn | String | |
| conditions | Text | Inside a multi-combat zone; scorpions also spawn in the area |
| source | String | In-game, 2026-07-05 |
| verification_status | String | gameplay-verified |
| notes | Text | A multi-combat zone containing coal ore and scorpions. Supporting screenshot: World map overview.png (upload pending). |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| evidence_id | String | coal-node-gate-2026-07-05 |
| target_page | String | Coal Node |
| target_template | String | ToolRequirement |
| target_field | String | requirement_id=coal-node-mining-25 |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05: Mining 25 unlocks coal ore. |
| Field | Field type | Value |
|---|
| evidence_id | String | coal-node-locations-2026-07-05 |
| target_page | String | Coal Node |
| target_template | String | Spawn |
| target_field | String | spawn_id=coal-node-spider-area, coal-node-multicombat-east |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05. Supporting screenshot: World map overview.png (upload pending). |