"Mobs" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| mob_id | String | skeleton |
| name | String | Skeleton |
| icon | String | |
| render_image | String | sanko/renders/mob/mob-skeleton.png |
| variant | String | |
| race | String | |
| hp | Integer | |
| combat_level | Integer | |
| attack | Integer | |
| strength | Integer | |
| defence | Integer | |
| magic | Integer | |
| ranged | Integer | |
| attack_style | String | |
| weakness | String | |
| aggression | String | |
| immunities | Text | |
| location | String | |
| model_path | String | Skelly.glb |
| built_in_animation | Boolean | |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| spawn_id | String | skeleton-east-landmass |
| entity_type | String | mob |
| entity_id | String | skeleton |
| entity_name | String | Skeleton |
| location | String | |
| loc_id | String | |
| coordinates | String | Eastern part of the main landmass, beyond the multi-combat zone east of the Giant Spider area |
| quantity | String | |
| respawn | String | |
| conditions | Text | |
| source | String | gameplay |
| verification_status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05. Shares the area with Plasma Spiders. |
| Field | Field type | Value |
|---|
| spawn_id | String | skeleton-east-island |
| entity_type | String | mob |
| entity_id | String | skeleton |
| entity_name | String | Skeleton |
| location | String | |
| loc_id | String | |
| coordinates | String | Small island-mountain across the wooden bridge, east of the mainland Plasma Spider and Skeleton area |
| quantity | String | 2 |
| respawn | String | |
| conditions | Text | |
| source | String | In-game, 2026-07-05 |
| verification_status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05. Two skeletons, combat level 21 at the time. As of the 2026-07-07 monster rebalance patch, combat level is 26 (verified in-game, July 2026); the pre-patch level 21 is kept here for history. |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| evidence_id | String | skeleton-spawn-2026-07-05 |
| target_page | String | Skeleton |
| target_template | String | Spawn |
| target_field | String | spawn location |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | needs-review |
| notes | Text | Verified in-game, 2026-07-05: Skeletons beyond the multi-combat zone east of the Giant Spider area, alongside Plasma Spiders. Supporting world-map screenshot: File:World map overview.png. |
| Field | Field type | Value |
|---|
| evidence_id | String | skeleton-level-2026-07-07-rebalance |
| target_page | String | Skeleton |
| target_template | String | Mob |
| target_field | String | combat level |
| evidence_type | String | official patch notes + in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-07 |
| reviewer | String | |
| status | String | needs-review |
| notes | Text | Skeleton combat level changed from 21 to 26, confirmed in-game 2026-07-07 following the [[2026-07-07 Patch]] "High level monster rebalance" note. Pre-patch value (21, documented 2026-07-05) is retained above for history, not overwritten. See also the Level History table in Gameplay Notes. |