"Mobs" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| mob_id | String | scorpion |
| name | String | Scorpion |
| icon | String | |
| render_image | String | sanko/renders/mob/mob-scorpion.png |
| variant | String | |
| race | String | |
| hp | Integer | |
| combat_level | Integer | |
| attack | Integer | |
| strength | Integer | |
| defence | Integer | |
| magic | Integer | |
| ranged | Integer | |
| attack_style | String | |
| weakness | String | |
| aggression | String | |
| immunities | Text | |
| location | String | |
| model_path | String | Scorpion.glb |
| built_in_animation | Boolean | Yes |
| source | String | SankoQuest game data |
| verification_status | String | Needs gameplay verification |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| spawn_id | String | scorpion-desert-bank-west |
| entity_type | String | mob |
| entity_id | String | scorpion |
| entity_name | String | Scorpion |
| location | String | |
| loc_id | String | |
| coordinates | String | Desert zone, west of the desert bank, in the copper and tin mining area |
| quantity | String | |
| respawn | String | |
| conditions | Text | |
| source | String | gameplay |
| verification_status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05. Combat level 14; aggressive. The desert zone's proper in-game name is unconfirmed. |
| Field | Field type | Value |
|---|
| spawn_id | String | scorpion-multi-combat-zone |
| entity_type | String | mob |
| entity_id | String | scorpion |
| entity_name | String | Scorpion |
| location | String | |
| loc_id | String | |
| coordinates | String | Multi-combat zone east of the Giant Spider area, in the eastern part of the main landmass |
| quantity | String | |
| respawn | String | |
| conditions | Text | |
| source | String | gameplay |
| verification_status | String | gameplay-verified |
| notes | Text | Verified in-game, 2026-07-05. Combat level not separately confirmed for this area. |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| evidence_id | String | scorpion-combat-player-report-2026-07-05 |
| target_page | String | Scorpion |
| target_template | String | Spawn |
| target_field | String | combat level and aggression (Gameplay Notes and desert spawn row) |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | needs-review |
| notes | Text | Verified in-game, 2026-07-05: level 14 and aggressive, observed west of the desert bank. Applies to that population only; the multi-combat-zone scorpions' level was not separately confirmed, so no infobox value is recorded. |
| Field | Field type | Value |
|---|
| evidence_id | String | scorpion-spawns-player-report-2026-07-05 |
| target_page | String | Scorpion |
| target_template | String | Spawn |
| target_field | String | spawn locations |
| evidence_type | String | in-game observation |
| source_url | String | |
| captured_at | Date | 2026-07-05 |
| reviewer | String | |
| status | String | needs-review |
| notes | Text | Verified in-game, 2026-07-05: scorpions west of the desert bank and in the multi-combat zone east of the Giant Spider area. Supporting world-map screenshot "World map overview.png" upload pending. |